Cars · Makes
Browse vehicles by make
Browse makes and see how many vehicles each one has. Open a make to see its models.
Makes
Open a make to see which countries it is in.
Letter R
5 of 125 car makes · 3,205,245 vehicles
| Add to compare | ||||
|---|---|---|---|---|
| RENAULT | 3,115,302 | 3.4% | 1 | |
| ROVER | 65,609 | <0.1% | 1 | |
| RAM | 12,247 | <0.1% | 1 | |
| ROLLS ROYCEalso ROLLS-ROYCE | 9,863 | <0.1% | 2 | |
| RELIANT | 2,224 | <0.1% | 1 |
Row 1 of 5
JK move↵ openC compare
- 42 makes are written more than one way (for example VW and Volkswagen). Each make is one row here, with its spellings listed.