Cars · Makes
Browse vehicles by make
Browse makes and see how many vehicles each one has. Open a make to see its models.
Makes
Open a make to see which countries it is in.
Letter M
16 of 125 car makes · 7,129,729 vehicles
| Add to compare | ||||
|---|---|---|---|---|
| MERCEDES-BENZalso MERCEDES BENZ, MERCEDES | 3,987,721 | 4.4% | 3 | |
| MAZDA | 1,106,768 | 1.2% | 1 | |
| MINI | 1,034,483 | 1.1% | 1 | |
| MITSUBISHI | 709,244 | 0.8% | 1 | |
| MG | 196,417 | 0.2% | 1 | |
| MOSKVIČ | 27,949 | <0.1% | 1 | |
| MASERATI | 20,947 | <0.1% | 1 | |
| MORRIS | 9,155 | <0.1% | 1 | |
| MORGAN | 7,712 | <0.1% | 1 | |
| MICROCAR | 7,078 | <0.1% | 1 | |
| MAXUS | 6,616 | <0.1% | 1 | |
| MERCEDES-AMG | 4,836 | <0.1% | 1 | |
| MCLAREN | 3,666 | <0.1% | 1 | |
| MICRO COMPACT CAR SMART | 3,457 | <0.1% | 1 | |
| MERCURY | 2,377 | <0.1% | 1 | |
| MCC | 1,303 | <0.1% | 1 |
Row 1 of 16
JK move↵ openC compare
- 42 makes are written more than one way (for example VW and Volkswagen). Each make is one row here, with its spellings listed.