Valuation
VOLKSWAGEN TIGUAN valuation
What sellers ask for this model, by market and model year, so you can see where prices sit before you buy or sell. Each market is shown in its own currency.
- Listings
- 9,138
- Markets
- 5each in its own currency
- Model years
- 2007–2027oldest to newest
- Updated
Most ads
Netherlands · model year 2022 · 903 listings
30,349EUR
Typical asking price. Most ads are priced between 27,450 and 33,440 EUR.
This is the market and model year with the most ads, not an average for the whole model. Pick a market below to see its own model years.
Showing 94 of 94 model years in 5 markets, 9,138 listings.
Select a table heading (model year, typical price or listings) to sort every market's table by it.
Netherlands
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 54,185 | 54,185 to 55,821 | 3Few ads | |
| 52,285 | 47,850 to 57,950 | 785 | |
| 47,900 | 42,950 to 49,950 | 688 | |
| 43,950 | 37,950 to 46,950 | 293 | |
| 33,450 | 29,950 to 36,450 | 437 | |
| 30,349 | 27,450 to 33,440 | 903 | |
| 27,945 | 24,435 to 30,950 | 654 | |
| 25,745 | 22,950 to 28,990 | 397 | |
| 22,699 | 19,949 to 25,450 | 489 | |
| 20,950 | 17,950 to 23,748 | 541 | |
| 19,925 | 16,950 to 21,999 | 534 | |
| 16,999 | 14,961 to 19,950 | 286 | |
| 12,800 | 11,449 to 14,699 | 95 | |
| 10,500 | 8,950 to 13,843 | 143 | |
| 10,995 | 8,950 to 11,999 | 137 | |
| 8,995 | 7,999 to 10,870 | 162 | |
| 7,950 | 6,200 to 8,990 | 160 | |
| 6,972 | 5,500 to 8,061 | 88 | |
| 5,950 | 4,500 to 7,462 | 124 | |
| 4,990 | 3,999 to 6,247 | 123 |
Updated 24 Aug 2026
Lithuania
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 32,553 | 32,224 to 32,610 | 6Few ads | |
| 33,002 | 32,502 to 33,146 | 58 | |
| 32,576 | 31,104 to 33,197 | 73 | |
| 30,095 | 28,638 to 32,460 | 244 | |
| 28,763 | 26,683 to 30,630 | 249 | |
| 27,025 | 24,725 to 29,486 | 129 | |
| 27,002 | 24,554 to 29,293 | 124 | |
| 25,717 | 22,435 to 27,987 | 115 | |
| 22,676 | 17,399 to 24,862 | 53 | |
| 23,935 | 17,820 to 25,793 | 51 | |
| 14,350 | 13,500 to 16,500 | 25Few ads | |
| 9,825 | 9,437 to 10,212 | 2Few ads | |
| 8,750 | 7,712 to 9,775 | 14Few ads | |
| 8,499 | 7,450 to 9,500 | 13Few ads | |
| 7,200 | 5,900 to 8,099 | 19Few ads | |
| 6,175 | 4,587 to 7,650 | 14Few ads | |
| 6,000 | 5,300 to 6,325 | 11Few ads | |
| 4,950 | 3,550 to 5,825 | 27Few ads | |
| 4,750 | 3,750 to 5,250 | 23Few ads |
Updated 24 Aug 2026
Latvia
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 40,000 | 36,225 to 48,435 | 9Few ads | |
| 45,900 | 45,425 to 46,400 | 3Few ads | |
| 31,975 | 30,950 to 33,875 | 26Few ads | |
| 27,800 | 25,490 to 30,245 | 15Few ads | |
| 25,475 | 21,637 to 27,912 | 32 | |
| 22,500 | 21,135 to 23,992 | 23Few ads | |
| 21,878 | 19,950 to 23,662 | 14Few ads | |
| 18,175 | 15,837 to 21,075 | 34 | |
| 16,795 | 15,500 to 18,425 | 30 | |
| 15,599 | 13,875 to 16,900 | 35 | |
| 15,195 | 13,086 to 15,980 | 22Few ads | |
| 10,200 | 10,075 to 11,140 | 19Few ads | |
| 9,245 | 8,875 to 10,992 | 24Few ads | |
| 8,800 | 7,996 to 9,749 | 28Few ads | |
| 8,520 | 6,625 to 9,175 | 34 | |
| 6,800 | 5,825 to 8,075 | 23Few ads | |
| 6,590 | 5,200 to 7,250 | 21Few ads | |
| 5,800 | 5,567 to 6,537 | 28Few ads | |
| 4,825 | 4,262 to 5,767 | 26Few ads | |
| 4,100 | 3,650 to 5,025 | 3Few ads |
Updated 24 Aug 2026
United Kingdom
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range GBP | |||
|---|---|---|---|
| 37,142 | 35,065 to 39,218 | 2Few ads | |
| 31,971 | 29,614 to 34,005 | 8Few ads | |
| 25,931 | 25,372 to 26,496 | 11Few ads | |
| 21,649 | 18,648 to 23,998 | 27Few ads | |
| 18,299 | 17,240 to 20,498 | 25Few ads | |
| 20,799 | 15,498 to 21,999 | 21Few ads | |
| 16,797 | 15,371 to 18,300 | 20Few ads | |
| 14,611 | 12,992 to 16,387 | 30 | |
| 13,777 | 11,250 to 15,000 | 21Few ads | |
| 12,990 | 11,995 to 13,300 | 9Few ads | |
| 8,124 | 7,995 to 9,747 | 14Few ads | |
| 5,995 | 4,995 to 7,000 | 5Few ads | |
| 5,700 | 4,995 to 7,650 | 9Few ads | |
| 4,795 | 4,322 to 6,422 | 7Few ads | |
| 4,995 | 4,970 to 5,546 | 4Few ads | |
| 3,561 | 3,342 to 3,780 | 2Few ads | |
| 2,200 | 1,275 to 3,099 | 3Few ads |
Updated 24 Aug 2026
Finland
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 41,699 | 41,699 to 41,699 | 1Few ads | |
| 27,784 | 27,561 to 28,006 | 2Few ads | |
| 29,749 | 29,749 to 29,749 | 1Few ads | |
| 27,564 | 26,604 to 27,916 | 4Few ads | |
| 24,639 | 24,126 to 27,296 | 4Few ads | |
| 17,124 | 16,071 to 18,736 | 8Few ads | |
| 17,139 | 16,894 to 20,969 | 7Few ads | |
| 16,199 | 15,274 to 16,998 | 19Few ads | |
| 15,769 | 14,444 to 16,349 | 12Few ads | |
| 11,089 | 9,990 to 12,789 | 13Few ads | |
| 12,759 | 10,631 to 13,161 | 20Few ads | |
| 11,629 | 9,741 to 12,939 | 16Few ads | |
| 9,940 | 8,300 to 11,739 | 17Few ads | |
| 8,489 | 6,570 to 9,224 | 8Few ads | |
| 8,990 | 6,774 to 10,264 | 11Few ads | |
| 6,189 | 5,689 to 8,592 | 14Few ads | |
| 5,400 | 3,800 to 7,920 | 21Few ads | |
| 6,339 | 6,339 to 6,339 | 1Few ads |
Updated 24 Aug 2026
Good to know
- These are asking prices from ads, not what cars were sold for. Use them as a guide when you compare and negotiate.
- Each market and model year is shown on its own, and each market in its own currency, so you compare like with like.
- Rows marked “Few ads” rest on only a few ads, so read them as a rough guide.