Valuation
VOLKSWAGEN BORA valuation
What sellers ask for this model, by market and model year, so you can see where prices sit before you buy or sell. Each market is shown in its own currency.
- Listings
- 159
- Markets
- 5each in its own currency
- Model years
- 1998–2026oldest to newest
- Updated
Most ads
Latvia · model year 2000 · 13 listings
1,100EUR
Typical asking price. Most ads are priced between 950 and 1,400 EUR. Few ads
This is the market and model year with the most ads, not an average for the whole model. Pick a market below to see its own model years.
Showing 29 of 29 model years in 5 markets, 159 listings.
Select a table heading (model year, typical price or listings) to sort every market's table by it.
Netherlands
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 5,000 | 3,250 to 5,000 | 5Few ads | |
| 1,000 | 999 to 1,300 | 10Few ads | |
| 1,499 | 1,361 to 2,186 | 8Few ads | |
| 1,390 | 1,390 to 1,810 | 10Few ads | |
| 1,750 | 1,212 to 2,995 | 7Few ads | |
| 6,500 | 1,400 to 7,000 | 9Few ads | |
| 1,500 | 1,499 to 2,950 | 9Few ads |
Updated 24 Aug 2026
Finland
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 1,200 | 1,200 to 1,200 | 1Few ads | |
| 3,050 | 2,407 to 3,639 | 4Few ads | |
| 1,800 | 1,089 to 2,249 | 7Few ads | |
| 1,825 | 925 to 2,425 | 12Few ads | |
| 2,500 | 1,315 to 2,715 | 7Few ads | |
| 990 | 900 to 1,000 | 5Few ads | |
| 1,475 | 1,000 to 1,887 | 8Few ads | |
| 2,400 | 2,300 to 2,700 | 5Few ads | |
| 1,000 | 1,000 to 1,000 | 1Few ads |
Updated 24 Aug 2026
Latvia
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 2,245 | 2,050 to 2,292 | 4Few ads | |
| 1,050 | 1,000 to 1,200 | 5Few ads | |
| 950 | 875 to 1,025 | 2Few ads | |
| 1,100 | 950 to 1,400 | 13Few ads | |
| 1,050 | 1,050 to 1,195 | 7Few ads |
Updated 24 Aug 2026
Lithuania
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 1,399 | 1,049 to 1,749 | 2Few ads | |
| 1,990 | 1,990 to 1,990 | 1Few ads | |
| 1,230 | 1,230 to 1,230 | 1Few ads | |
| 1,500 | 1,225 to 1,775 | 2Few ads | |
| 614 | 299 to 945 | 6Few ads | |
| 570 | 487 to 742 | 4Few ads | |
| 930 | 665 to 1,215 | 3Few ads |
Updated 24 Aug 2026
United Kingdom
| Typical range GBP | |||
|---|---|---|---|
| 2,995 | 2,995 to 2,995 | 1Few ads |
Updated 24 Aug 2026
Good to know
- These are asking prices from ads, not what cars were sold for. Use them as a guide when you compare and negotiate.
- Each market and model year is shown on its own, and each market in its own currency, so you compare like with like.
- Rows marked “Few ads” rest on only a few ads, so read them as a rough guide.