Cars · Make
VAUXHALL
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
1,907 model spellings · 3,315,376 vehicles · the first 100 of 1,907 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| CORSA | 934,136 | 28.0% | 1914–2025 | Petrol 80.0% of the vehicles with a reported fuel | GBNLCZ+3 | |
| ASTRA | 755,253 | 22.7% | 1919–2023 | Petrol 73.0% of the vehicles with a reported fuel | GBLVSE+4 | |
| ZAFIRA | 251,280 | 7.5% | 1996–2023 | Petrol 63.2% of the vehicles with a reported fuel | GBLTDK+4 | |
| INSIGNIA | 229,066 | 6.9% | 2008–2021 | Diesel 83.3% of the vehicles with a reported fuel | GBLVCZ+4 | |
| MOKKA | 217,076 | 6.5% | 2012–2023 | Diesel 66.7% of the vehicles with a reported fuel | GB | |
| VIVARO | 215,412 | 6.5% | 1969–2026 | Diesel 77.8% of the vehicles with a reported fuel | GBLVCZ+2 | |
| COMBO | 109,830 | 3.3% | 1993–2026 | Diesel 80.0% of the vehicles with a reported fuel | GBLVNL+1 | |
| MERIVA | 109,485 | 3.3% | 2003–2018 | Petrol 100.0% of the vehicles with a reported fuel | GBLVSE | |
| ADAM | 58,559 | 1.8% | 2012–2019 | Petrol 100.0% of the vehicles with a reported fuel | GB | |
| MOVANO | 53,066 | 1.6% | 1916–2022 | Diesel 75.0% of the vehicles with a reported fuel | GBLVLT+3 | |
| VECTRA | 49,874 | 1.5% | 1995–2023 | Petrol 66.7% of the vehicles with a reported fuel | GBLTLV+1 | |
| AGILA | 39,767 | 1.2% | 2000–2016 | Petrol 100.0% of the vehicles with a reported fuel | GBNLCZ | |
| VIVA | 38,406 | 1.2% | 1963–2019 | Petrol 100.0% of the vehicles with a reported fuel | GBSEDK+3 | |
| GRANDLAND | 35,080 | 1.1% | 2017–2023 | Petrol 50.0% of the vehicles with a reported fuel | GB | |
| CROSSLAND | 34,106 | 1.0% | 2017–2021 | Fuel not reported | GB | |
| ANTARA | 23,267 | 0.7% | 2007–2017 | Diesel 100.0% of the vehicles with a reported fuel | GB | |
| ASTRAVAN | 12,017 | 0.4% | 1987–2013 | Electric 100.0% of the vehicles with a reported fuel | GB | |
| TIGRA | 10,046 | 0.3% | 1994–2011 | Petrol 100.0% of the vehicles with a reported fuel | GBNLSE | |
| CORSA SE | 8,420 | 0.3% | 2011–2021 | Fuel not reported | GB | |
| VIVARO 2900 SPORTIVE S/S | 6,083 | 0.2% | 2019–2021 | Fuel not reported | GB | |
| CORSA ELITE NAV PREMIUM TURBO | 5,684 | 0.2% | 2019–2021 | Fuel not reported | GB | |
| CORSAVAN | 5,633 | 0.2% | 1994–2018 | Fuel not reported | GB | |
| CORSA SE PREMIUM | 5,211 | 0.2% | 2019–2021 | Fuel not reported | GB | |
| GRANDLAND X SRI NAV TURBO | 5,063 | 0.2% | 2019–2021 | Fuel not reported | GB | |
| VIVARO 2900 DYNAMIC S/S | 4,923 | 0.1% | 2019–2021 | Fuel not reported | GB | |
| CORSA SRI PREMIUM TURBO | 4,664 | 0.1% | 2019–2021 | Fuel not reported | GB | |
| CROSSLAND X GRIFFIN | 3,359 | 0.1% | 2020–2021 | Fuel not reported | GB | |
| CORSA SRI TURBO | 3,333 | <0.1% | 2019–2021 | Fuel not reported | GB | |
| CROSSLAND X ELITE NAV TURBO A | 3,214 | <0.1% | 2019–2021 | Fuel not reported | GB | |
| VIVARO 3100 SPORTIVE S/S | 3,093 | <0.1% | 2019–2021 | Fuel not reported | GB | |
| CASCADA | 2,835 | <0.1% | 2013–2018 | Fuel not reported | GB | |
| COMBO 2300 SPORTIVE TD S/S | 2,721 | <0.1% | 2020–2021 | Fuel not reported | GB | |
| GRANDLAND X ELITE NAV TURBO | 2,623 | <0.1% | 2019–2021 | Fuel not reported | GB | |
| CORSA GRIFFIN S/S | 2,399 | <0.1% | 2019 | Fuel not reported | GB | |
| CORSA SRI VX-LINE NAV BLACK | 2,345 | <0.1% | 2019 | Fuel not reported | GB | |
| CORSA ELITE NAV PREMIUM TRBO A | 2,334 | <0.1% | 2019–2021 | Fuel not reported | GB | |
| SIGNUM | 2,214 | <0.1% | 2003–2012 | Diesel 100.0% of the vehicles with a reported fuel | GBLTSE | |
| CROSSLAND X GRIFFIN TURBO | 2,123 | <0.1% | 2020–2021 | Fuel not reported | GB | |
| GRANDLAND X SE TURBO | 2,054 | <0.1% | 2019–2020 | Fuel not reported | GB | |
| CORSA E ELITE NAV | 2,015 | <0.1% | 2019–2021 | Electric 100.0% | GB |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular VAUXHALL models
The VAUXHALL models with the most vehicles, each with a page of its own.
- VAUXHALL CORSA 934,136 vehicles
- VAUXHALL ASTRA 755,253 vehicles
- VAUXHALL ZAFIRA 251,280 vehicles
- VAUXHALL INSIGNIA 229,066 vehicles
- VAUXHALL MOKKA 217,076 vehicles
- VAUXHALL VIVARO 215,412 vehicles
- VAUXHALL COMBO 109,830 vehicles
- VAUXHALL MERIVA 109,485 vehicles
- VAUXHALL ADAM 58,559 vehicles
- VAUXHALL MOVANO 53,066 vehicles
- VAUXHALL VECTRA 49,874 vehicles
- VAUXHALL AGILA 39,767 vehicles
- VAUXHALL VIVA 38,406 vehicles
- VAUXHALL GRANDLAND 35,080 vehicles
- VAUXHALL CROSSLAND 34,106 vehicles
- VAUXHALL ANTARA 23,267 vehicles
- VAUXHALL ASTRAVAN 12,017 vehicles
- VAUXHALL TIGRA 10,046 vehicles
- VAUXHALL CORSA SE 8,420 vehicles
- VAUXHALL VIVARO 2900 SPORTIVE S/S 6,083 vehicles
- VAUXHALL CORSA ELITE NAV PREMIUM TURBO 5,684 vehicles
- VAUXHALL CORSAVAN 5,633 vehicles
- VAUXHALL CORSA SE PREMIUM 5,211 vehicles
- VAUXHALL GRANDLAND X SRI NAV TURBO 5,063 vehicles
- VAUXHALL VIVARO 2900 DYNAMIC S/S 4,923 vehicles
- VAUXHALL CORSA SRI PREMIUM TURBO 4,664 vehicles
- VAUXHALL CROSSLAND X GRIFFIN 3,359 vehicles
- VAUXHALL CORSA SRI TURBO 3,333 vehicles
- VAUXHALL CROSSLAND X ELITE NAV TURBO A 3,214 vehicles
- VAUXHALL VIVARO 3100 SPORTIVE S/S 3,093 vehicles
- VAUXHALL CASCADA 2,835 vehicles
- VAUXHALL COMBO 2300 SPORTIVE TD S/S 2,721 vehicles
- VAUXHALL GRANDLAND X ELITE NAV TURBO 2,623 vehicles
- VAUXHALL CORSA GRIFFIN S/S 2,399 vehicles
- VAUXHALL CORSA SRI VX-LINE NAV BLACK 2,345 vehicles
- VAUXHALL CORSA ELITE NAV PREMIUM TRBO A 2,334 vehicles
- VAUXHALL SIGNUM 2,214 vehicles
- VAUXHALL CROSSLAND X GRIFFIN TURBO 2,123 vehicles
- VAUXHALL GRANDLAND X SE TURBO 2,054 vehicles
- VAUXHALL CORSA E ELITE NAV 2,015 vehicles