Cars · Make
TOYOTA
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
2,000 model spellings · 3,576,013 vehicles · the first 100 of 2,000 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| YARIS | 696,937 | 18.4% | 1910–2026 | Petrol 95.2% of the vehicles with a reported fuel | GBSEDK+5 | |
| AYGO | 335,917 | 8.9% | 2005–2026 | Petrol 99.9% of the vehicles with a reported fuel | GBDKSE+5 | |
| COROLLA | 256,592 | 6.8% | 1966–2026 | Petrol 98.9% of the vehicles with a reported fuel | GBSECZ+5 | |
| AURIS | 232,955 | 6.2% | 2005–2022 | Petrol 76.6% of the vehicles with a reported fuel | GBSECZ+5 | |
| RAV4 | 201,218 | 5.3% | 1994–2026 | Petrol 84.7% of the vehicles with a reported fuel | GBSECZ+5 | |
| AVENSIS | 144,586 | 3.8% | 1997–2024 | Petrol 88.3% of the vehicles with a reported fuel | GBCZLT+5 | |
| PRIUS | 135,672 | 3.6% | 1917–2026 | Petrol 89.3% of the vehicles with a reported fuel | GBSELT+5 | |
| C-HR | 115,951 | 3.1% | 1995–2026 | Petrol 92.1% of the vehicles with a reported fuel | GBSECZ+5 | |
| HILUX | 103,956 | 2.7% | 1972–2026 | Diesel 99.5% of the vehicles with a reported fuel | GBCZSE+5 | |
| TOYOTA AYGO | 103,117 | 2.7% | 2005–2022 | Fuel not reported | NLLTCZ+1 | |
| TOYOTA YARIS | 94,462 | 2.5% | 1999–2026 | Fuel not reported | NLLTCZ+2 | |
| PROACE | 57,488 | 1.5% | 2013–2026 | Diesel 89.5% of the vehicles with a reported fuel | CZSEGB+5 | |
| TOYOTA COROLLA | 53,404 | 1.4% | 1975–2026 | Fuel not reported | NLLTCZ | |
| VERSO | 53,312 | 1.4% | 2000–2026 | Petrol 76.1% of the vehicles with a reported fuel | GBSEDK+5 | |
| AVENSIS ESTATE | 52,945 | 1.4% | 1998–2018 | Petrol 77.8% of the vehicles with a reported fuel | SEGB | |
| TOYOTA RAV4 | 48,137 | 1.3% | 1995–2026 | Fuel not reported | NLLTCZ | |
| TOYOTA AURIS | 45,940 | 1.2% | 2006–2020 | Fuel not reported | NLLTCZ+1 | |
| TOYOTA C-HR | 45,317 | 1.2% | 2016–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLLTDK+1 | |
| YARIS CROSS | 41,499 | 1.1% | 2020–2026 | Petrol 99.8% of the vehicles with a reported fuel | SECZDK+5 | |
| RAV-4 | 37,075 | 1.0% | 1960–2026 | Diesel 58.0% of the vehicles with a reported fuel | GBLVNL+3 | |
| TOYOTA YARIS HYBRID | 32,860 | 0.9% | 2012–2022 | Fuel not reported | NLLTCZ | |
| TOYOTA YARIS CROSS | 32,464 | 0.9% | 2021–2026 | Fuel not reported | NLLTCZ | |
| COROLLA VERSO | 31,514 | 0.8% | 2001–2017 | Petrol 78.1% of the vehicles with a reported fuel | LTSECZ+5 | |
| LAND CRUISER | 29,160 | 0.8% | 1966–2026 | Diesel 93.2% of the vehicles with a reported fuel | GBCZLV+5 | |
| TOYOTA AYGO X | 22,117 | 0.6% | 2022–2026 | Fuel not reported | NLLTCZ | |
| AYGO X | 21,626 | 0.6% | 2014–2026 | Petrol 100.0% of the vehicles with a reported fuel | DKCZSE+3 | |
| TOYOTA AVENSIS | 21,488 | 0.6% | 1998–2019 | Fuel not reported | LTNLCZ | |
| AURIS ESTATE | 21,286 | 0.6% | 2006–2018 | Petrol 83.0% of the vehicles with a reported fuel | SE | |
| IQ | 20,200 | 0.5% | 2008–2021 | Petrol 95.3% of the vehicles with a reported fuel | GBSEDK+5 | |
| TOYOTA PRIUS | 18,305 | 0.5% | 2000–2023 | Fuel not reported | NLLTCZ | |
| PROACE CITY | 17,863 | 0.5% | 2017–2026 | Diesel 62.4% of the vehicles with a reported fuel | SECZDK+4 | |
| CELICA | 17,804 | 0.5% | 1971–2024 | Petrol 99.9% of the vehicles with a reported fuel | GBSECZ+5 | |
| TOYOTA COROLLA VERSO | 17,217 | 0.5% | 2001–2010 | Fuel not reported | NLLTCZ | |
| RAV 4 IV | 16,079 | 0.4% | 2012–2018 | Petrol 79.4% of the vehicles with a reported fuel | SE | |
| ESTIMA | 15,707 | 0.4% | 1992–2025 | Electric 88.5% of the vehicles with a reported fuel | GBFINL | |
| CAMRY | 14,604 | 0.4% | 1980–2026 | Petrol 99.6% of the vehicles with a reported fuel | SECZGB+5 | |
| COROLLA CROSS | 14,173 | 0.4% | 2020–2026 | Petrol 100.0% of the vehicles with a reported fuel | SEDKNL+4 | |
| COROLLA ESTATE | 14,173 | 0.4% | 1975–2026 | Petrol 99.3% of the vehicles with a reported fuel | SE | |
| HIACE | 13,892 | 0.4% | 1973–2022 | Diesel 86.3% of the vehicles with a reported fuel | GBCZDK+5 | |
| STARLET | 13,583 | 0.4% | 1978–2021 | Petrol 99.9% of the vehicles with a reported fuel | GBNLSE+5 |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular TOYOTA models
The TOYOTA models with the most vehicles, each with a page of its own.
- TOYOTA YARIS 696,937 vehicles
- TOYOTA AYGO 335,917 vehicles
- TOYOTA COROLLA 256,592 vehicles
- TOYOTA AURIS 232,955 vehicles
- TOYOTA RAV4 201,218 vehicles
- TOYOTA AVENSIS 144,586 vehicles
- TOYOTA PRIUS 135,672 vehicles
- TOYOTA C-HR 115,951 vehicles
- TOYOTA HILUX 103,956 vehicles
- TOYOTA TOYOTA AYGO 103,117 vehicles
- TOYOTA TOYOTA YARIS 94,462 vehicles
- TOYOTA PROACE 57,488 vehicles
- TOYOTA TOYOTA COROLLA 53,404 vehicles
- TOYOTA VERSO 53,312 vehicles
- TOYOTA AVENSIS ESTATE 52,945 vehicles
- TOYOTA TOYOTA RAV4 48,137 vehicles
- TOYOTA TOYOTA AURIS 45,940 vehicles
- TOYOTA TOYOTA C-HR 45,317 vehicles
- TOYOTA YARIS CROSS 41,499 vehicles
- TOYOTA RAV-4 37,075 vehicles
- TOYOTA TOYOTA YARIS HYBRID 32,860 vehicles
- TOYOTA TOYOTA YARIS CROSS 32,464 vehicles
- TOYOTA COROLLA VERSO 31,514 vehicles
- TOYOTA LAND CRUISER 29,160 vehicles
- TOYOTA TOYOTA AYGO X 22,117 vehicles
- TOYOTA AYGO X 21,626 vehicles
- TOYOTA TOYOTA AVENSIS 21,488 vehicles
- TOYOTA AURIS ESTATE 21,286 vehicles
- TOYOTA IQ 20,200 vehicles
- TOYOTA TOYOTA PRIUS 18,305 vehicles
- TOYOTA PROACE CITY 17,863 vehicles
- TOYOTA CELICA 17,804 vehicles
- TOYOTA TOYOTA COROLLA VERSO 17,217 vehicles
- TOYOTA RAV 4 IV 16,079 vehicles
- TOYOTA ESTIMA 15,707 vehicles
- TOYOTA CAMRY 14,604 vehicles
- TOYOTA COROLLA CROSS 14,173 vehicles
- TOYOTA COROLLA ESTATE 14,173 vehicles
- TOYOTA HIACE 13,892 vehicles
- TOYOTA STARLET 13,583 vehicles