Cars · Make
ROVER
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
1,532 model spellings · 62,050 vehicles · the first 100 of 1,532 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| MINI | 15,193 | 23.0% | 1960–2019 | Petrol 99.0% of the vehicles with a reported fuel | GBSEDK+4 | |
| 75 | 13,624 | 20.6% | 1948–2025 | Petrol 93.4% of the vehicles with a reported fuel | GBSECZ+5 | |
| 25 | 6,102 | 9.2% | 1998–2007 | Petrol 90.0% of the vehicles with a reported fuel | GBCZLT+4 | |
| 45 | 3,972 | 6.0% | 2000–2008 | Petrol 90.5% of the vehicles with a reported fuel | GBCZLT+4 | |
| 214 | 2,282 | 3.5% | 1989–2005 | Petrol 100.0% of the vehicles with a reported fuel | CZGBLT+4 | |
| 620 | 1,443 | 2.2% | 1993–2000 | Petrol 100.0% of the vehicles with a reported fuel | CZGBLT+4 | |
| 416 | 1,414 | 2.1% | 1983–2000 | Fuel not reported | CZGBLT+3 | |
| 216 | 1,401 | 2.1% | 1985–2000 | Petrol 100.0% of the vehicles with a reported fuel | GBCZLT+4 | |
| METRO | 997 | 1.5% | 1981–2007 | Electric 100.0% of the vehicles with a reported fuel | GBCZ | |
| RANGE ROVER | 853 | 1.3% | 1970–2019 | Petrol 65.2% of the vehicles with a reported fuel | NLDKGB+2 | |
| LAND ROVER | 789 | 1.2% | 1951–2014 | Diesel 59.6% of the vehicles with a reported fuel | DKGBFI+2 | |
| STREETWISE | 758 | 1.1% | 2003–2006 | Petrol 100.0% of the vehicles with a reported fuel | GBSECZ+3 | |
| 200 | 745 | 1.1% | 1966–2000 | Petrol 100.0% of the vehicles with a reported fuel | CZGBDK+3 | |
| ROVER 75 | 646 | 1.0% | 1949–2007 | Fuel not reported | NLCZLT | |
| 3500 | 633 | 1.0% | 1967–2011 | Petrol 99.0% of the vehicles with a reported fuel | GBNLSE+4 | |
| 420 | 599 | 0.9% | 1992–2000 | Fuel not reported | CZGBLT+3 | |
| 414 | 560 | 0.8% | 1990–2000 | Petrol 100.0% of the vehicles with a reported fuel | CZGBLT+1 | |
| 220 | 557 | 0.8% | 1974–2002 | Petrol 100.0% of the vehicles with a reported fuel | GBCZLT+4 | |
| 100 | 460 | 0.7% | 1954–2020 | Petrol 100.0% of the vehicles with a reported fuel | GBNLSE+1 | |
| 2000-3500 | 450 | 0.7% | 1968–1986 | Petrol 99.8% of the vehicles with a reported fuel | SE | |
| 820 | 339 | 0.5% | 1987–2000 | Petrol 100.0% of the vehicles with a reported fuel | GBCZNL+2 | |
| 114 | 337 | 0.5% | 1992–1998 | Fuel not reported | GBCZNL | |
| 111 | 323 | 0.5% | 1991–1998 | Fuel not reported | GBCZNL+1 | |
| MAESTRO | 295 | 0.4% | 1981–2001 | Fuel not reported | GB | |
| 618 | 287 | 0.4% | 1996–1999 | Fuel not reported | GBCZLT+3 | |
| MINI 1.3 I E2 | 241 | 0.4% | 1992–1997 | Fuel not reported | NL | |
| 825 | 235 | 0.4% | 1986–1999 | Petrol 66.7% of the vehicles with a reported fuel | GBCZNL+4 | |
| 400 | 228 | 0.3% | 1995–2018 | Petrol 100.0% of the vehicles with a reported fuel | CZDKSE+3 | |
| SD1 | 224 | 0.3% | 1976–2021 | Petrol 100.0% of the vehicles with a reported fuel | GBNLSE | |
| 600 I | 222 | 0.3% | 1994–1999 | Petrol 86.3% of the vehicles with a reported fuel | SECZ | |
| UNCLASSIFIED | 212 | 0.3% | 1929–2020 | Fuel not reported | GB | |
| CITYROVER | 211 | 0.3% | 2003–2006 | Fuel not reported | GB | |
| 218 | 184 | 0.3% | 1991–1999 | Fuel not reported | GBCZ | |
| MGF | 181 | 0.3% | 1971–2002 | Petrol 100.0% of the vehicles with a reported fuel | SEGBCZ+3 | |
| MINI COOPER 1.3 I E2 | 175 | 0.3% | 1991–1998 | Fuel not reported | NL | |
| 827 | 169 | 0.3% | 1988–2000 | Petrol 100.0% of the vehicles with a reported fuel | GBCZDK+1 | |
| 2000 TC | 168 | 0.3% | 1966–1975 | Petrol 100.0% of the vehicles with a reported fuel | SEGBNL+1 | |
| MONTEGO | 158 | 0.2% | 1984–1995 | Fuel not reported | GBCZNL | |
| ROVER 45 | 158 | 0.2% | 1999–2006 | Fuel not reported | NLCZLT | |
| ROVER 25 | 153 | 0.2% | 2000–2006 | Fuel not reported | NLCZLT |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular ROVER models
The ROVER models with the most vehicles, each with a page of its own.
- ROVER MINI 15,193 vehicles
- ROVER 75 13,624 vehicles
- ROVER 25 6,102 vehicles
- ROVER 45 3,972 vehicles
- ROVER 214 2,282 vehicles
- ROVER 620 1,443 vehicles
- ROVER 416 1,414 vehicles
- ROVER 216 1,401 vehicles
- ROVER METRO 997 vehicles
- ROVER RANGE ROVER 853 vehicles
- ROVER LAND ROVER 789 vehicles
- ROVER STREETWISE 758 vehicles
- ROVER 200 745 vehicles
- ROVER ROVER 75 646 vehicles
- ROVER 3500 633 vehicles
- ROVER 420 599 vehicles
- ROVER 414 560 vehicles
- ROVER 220 557 vehicles
- ROVER 100 460 vehicles
- ROVER 2000-3500 450 vehicles
- ROVER 820 339 vehicles
- ROVER 114 337 vehicles
- ROVER 111 323 vehicles
- ROVER MAESTRO 295 vehicles
- ROVER 618 287 vehicles
- ROVER MINI 1.3 I E2 241 vehicles
- ROVER 825 235 vehicles
- ROVER 400 228 vehicles
- ROVER SD1 224 vehicles
- ROVER 600 I 222 vehicles
- ROVER UNCLASSIFIED 212 vehicles
- ROVER CITYROVER 211 vehicles
- ROVER 218 184 vehicles
- ROVER MGF 181 vehicles
- ROVER MINI COOPER 1.3 I E2 175 vehicles
- ROVER 827 169 vehicles
- ROVER 2000 TC 168 vehicles
- ROVER MONTEGO 158 vehicles
- ROVER ROVER 45 158 vehicles
- ROVER ROVER 25 153 vehicles