Cars · Make
PORSCHE
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
2,000 model spellings · 337,849 vehicles · the first 100 of 2,000 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| 911 | 68,947 | 19.1% | 1964–2026 | Petrol 99.7% of the vehicles with a reported fuel | GBSECZ+5 | |
| CAYENNE | 52,434 | 14.6% | 2000–2026 | Petrol 54.1% of the vehicles with a reported fuel | GBSECZ+5 | |
| MACAN | 40,815 | 11.3% | 1991–2026 | Petrol 56.5% of the vehicles with a reported fuel | GBSECZ+5 | |
| BOXSTER | 40,189 | 11.2% | 1970–2025 | Petrol 100.0% of the vehicles with a reported fuel | GBSENL+5 | |
| CAYMAN | 16,203 | 4.5% | 2005–2026 | Petrol 100.0% of the vehicles with a reported fuel | GBSECZ+5 | |
| PANAMERA | 13,656 | 3.8% | 2009–2026 | Petrol 83.7% of the vehicles with a reported fuel | GBSECZ+5 | |
| TAYCAN | 8,152 | 2.3% | 2019–2026 | Electric 100.0% of the vehicles with a reported fuel | SECZNL+5 | |
| 992 | 7,804 | 2.2% | 1969–2026 | Fuel not reported | SECZNL | |
| CAYENNE E-HYBRID | 5,126 | 1.4% | 2015–2026 | Petrol 99.6% of the vehicles with a reported fuel | NLCZSE+3 | |
| 911 CARRERA | 4,126 | 1.1% | 1972–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLCZDK+4 | |
| 944 | 4,065 | 1.1% | 1982–2013 | Petrol 99.5% of the vehicles with a reported fuel | GBNLCZ+5 | |
| 911 CARRERA 4S | 3,336 | 0.9% | 1995–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLCZDK+4 | |
| CAYENNE DIESEL | 3,240 | 0.9% | 2009–2018 | Diesel 100.0% of the vehicles with a reported fuel | CZLTLV+4 | |
| CAYENNE S | 2,897 | 0.8% | 2002–2026 | Petrol 96.1% of the vehicles with a reported fuel | CZNLLT+4 | |
| 991 | 2,680 | 0.7% | 2011–2025 | Petrol 100.0% of the vehicles with a reported fuel | SECZNL+1 | |
| 911 CARRERA S | 2,361 | 0.7% | 1983–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLCZSE+4 | |
| 718 | 2,179 | 0.6% | 1965–2025 | Petrol 100.0% of the vehicles with a reported fuel | SECZNL+2 | |
| TAYCAN 4S | 1,962 | 0.5% | 2019–2026 | Electric 100.0% of the vehicles with a reported fuel | NLDKCZ+3 | |
| 924 | 1,901 | 0.5% | 1958–2003 | Petrol 100.0% of the vehicles with a reported fuel | GBNLCZ+5 | |
| 997 | 1,794 | 0.5% | 2004–2026 | Petrol 100.0% of the vehicles with a reported fuel | SECZNL+2 | |
| 911 CABRIOLET | 1,783 | 0.5% | 1977–2025 | Petrol 100.0% of the vehicles with a reported fuel | SEDKNL+1 | |
| MACAN S | 1,702 | 0.5% | 2014–2024 | Petrol 98.8% of the vehicles with a reported fuel | NLLTCZ+4 | |
| CAYENNE TURBO | 1,667 | 0.5% | 2002–2026 | Petrol 96.2% of the vehicles with a reported fuel | NLCZLT+3 | |
| PANAMERA 4 E-HYBRID | 1,622 | 0.5% | 2017–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLSECZ+3 | |
| CAYENNE S E-HYBRID | 1,568 | 0.4% | 2014–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLLTCZ+3 | |
| 911 TURBO S | 1,515 | 0.4% | 1983–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLCZSE+4 | |
| MACAN 4 | 1,475 | 0.4% | 2024–2026 | Electric 100.0% of the vehicles with a reported fuel | NLDKCZ+2 | |
| 911 TURBO | 1,443 | 0.4% | 1970–2023 | Petrol 100.0% of the vehicles with a reported fuel | NLCZSE+4 | |
| BOXSTER S | 1,244 | 0.3% | 1999–2019 | Petrol 100.0% of the vehicles with a reported fuel | NLCZSE+4 | |
| TAYCAN 4S 93KWH | 1,210 | 0.3% | 2020–2021 | Electric 100.0% | GB | |
| MACAN S DIESEL | 1,179 | 0.3% | 2014–2018 | Diesel 100.0% of the vehicles with a reported fuel | CZNLSE+3 | |
| CAYENNE GTS | 1,156 | 0.3% | 2007–2026 | Petrol 100.0% of the vehicles with a reported fuel | CZNLLT+4 | |
| 911 GT3 | 1,141 | 0.3% | 1999–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLCZSE+4 | |
| MACAN TURBO | 1,039 | 0.3% | 2014–2026 | Petrol 51.8% of the vehicles with a reported fuel | NLDKCZ+4 | |
| MACAN GTS | 1,005 | 0.3% | 2016–2026 | Petrol 91.0% of the vehicles with a reported fuel | NLCZLT+4 | |
| 911 CARRERA 4 | 996 | 0.3% | 1988–2024 | Petrol 100.0% of the vehicles with a reported fuel | NLCZDK+4 | |
| 911 CARRERA 4 GTS | 990 | 0.3% | 2011–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLCZDK+3 | |
| 924 2.0 | 958 | 0.3% | 1976–1985 | Petrol 99.7% of the vehicles with a reported fuel | SECZ | |
| PANAMERA 4S | 947 | 0.3% | 2009–2025 | Petrol 98.9% of the vehicles with a reported fuel | CZNLLT+4 | |
| TAYCAN TURBO | 919 | 0.3% | 2019–2025 | Electric 100.0% of the vehicles with a reported fuel | GBDKNL+4 |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular PORSCHE models
The PORSCHE models with the most vehicles, each with a page of its own.
- PORSCHE 911 68,947 vehicles
- PORSCHE CAYENNE 52,434 vehicles
- PORSCHE MACAN 40,815 vehicles
- PORSCHE BOXSTER 40,189 vehicles
- PORSCHE CAYMAN 16,203 vehicles
- PORSCHE PANAMERA 13,656 vehicles
- PORSCHE TAYCAN 8,152 vehicles
- PORSCHE 992 7,804 vehicles
- PORSCHE CAYENNE E-HYBRID 5,126 vehicles
- PORSCHE 911 CARRERA 4,126 vehicles
- PORSCHE 944 4,065 vehicles
- PORSCHE 911 CARRERA 4S 3,336 vehicles
- PORSCHE CAYENNE DIESEL 3,240 vehicles
- PORSCHE CAYENNE S 2,897 vehicles
- PORSCHE 991 2,680 vehicles
- PORSCHE 911 CARRERA S 2,361 vehicles
- PORSCHE 718 2,179 vehicles
- PORSCHE TAYCAN 4S 1,962 vehicles
- PORSCHE 924 1,901 vehicles
- PORSCHE 997 1,794 vehicles
- PORSCHE 911 CABRIOLET 1,783 vehicles
- PORSCHE MACAN S 1,702 vehicles
- PORSCHE CAYENNE TURBO 1,667 vehicles
- PORSCHE PANAMERA 4 E-HYBRID 1,622 vehicles
- PORSCHE CAYENNE S E-HYBRID 1,568 vehicles
- PORSCHE 911 TURBO S 1,515 vehicles
- PORSCHE MACAN 4 1,475 vehicles
- PORSCHE 911 TURBO 1,443 vehicles
- PORSCHE BOXSTER S 1,244 vehicles
- PORSCHE TAYCAN 4S 93KWH 1,210 vehicles
- PORSCHE MACAN S DIESEL 1,179 vehicles
- PORSCHE CAYENNE GTS 1,156 vehicles
- PORSCHE 911 GT3 1,141 vehicles
- PORSCHE MACAN TURBO 1,039 vehicles
- PORSCHE MACAN GTS 1,005 vehicles
- PORSCHE 911 CARRERA 4 996 vehicles
- PORSCHE 911 CARRERA 4 GTS 990 vehicles
- PORSCHE 924 2.0 958 vehicles
- PORSCHE PANAMERA 4S 947 vehicles
- PORSCHE TAYCAN TURBO 919 vehicles