Valuation
PEUGEOT 208 valuation
What sellers ask for this model, by market and model year, so you can see where prices sit before you buy or sell. Each market is shown in its own currency.
- Listings
- 6,680
- Markets
- 6each in its own currency
- Model years
- 2012–2026oldest to newest
- Updated
Most ads
Netherlands · model year 2025 · 814 listings
21,900EUR
Typical asking price. Most ads are priced between 18,995 and 23,425 EUR.
This is the market and model year with the most ads, not an average for the whole model. Pick a market below to see its own model years.
Showing 78 of 78 model years in 6 markets, 6,680 listings.
Select a table heading (model year, typical price or listings) to sort every market's table by it.
Netherlands
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 28,940 | 26,795 to 31,440 | 359 | |
| 21,900 | 18,995 to 23,425 | 814 | |
| 19,940 | 17,000 to 21,900 | 393 | |
| 14,950 | 13,900 to 16,960 | 400 | |
| 13,900 | 12,400 to 16,000 | 594 | |
| 13,740 | 11,950 to 15,492 | 743 | |
| 12,945 | 11,650 to 14,899 | 449 | |
| 9,243 | 7,750 to 10,500 | 309 | |
| 7,499 | 6,337 to 8,995 | 192 | |
| 6,995 | 5,500 to 8,440 | 260 | |
| 6,472 | 5,250 to 8,446 | 300 | |
| 5,875 | 4,945 to 7,487 | 202 | |
| 4,500 | 3,495 to 5,750 | 243 | |
| 4,422 | 3,304 to 5,425 | 322 | |
| 3,999 | 3,449 to 4,999 | 227 |
Updated 24 Aug 2026
United Kingdom
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range GBP | |||
|---|---|---|---|
| 19,498 | 17,998 to 19,998 | 77 | |
| 14,749 | 14,185 to 15,998 | 64 | |
| 14,370 | 13,599 to 15,026 | 45 | |
| 12,998 | 11,999 to 14,037 | 136 | |
| 11,998 | 10,995 to 12,995 | 57 | |
| 11,381 | 9,950 to 12,495 | 49 | |
| 10,990 | 9,872 to 11,499 | 27Few ads | |
| 6,992 | 5,441 to 8,370 | 26Few ads | |
| 6,497 | 5,771 to 6,995 | 22Few ads | |
| 5,495 | 4,991 to 6,498 | 14Few ads | |
| 4,695 | 3,995 to 5,799 | 17Few ads | |
| 3,965 | 2,670 to 5,235 | 18Few ads | |
| 2,595 | 2,495 to 3,766 | 16Few ads | |
| 1,995 | 1,050 to 3,995 | 13Few ads | |
| 3,547 | 3,468 to 3,600 | 4Few ads |
Updated 24 Aug 2026
Finland
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 13,729 | 12,700 to 16,339 | 5Few ads | |
| 11,729 | 11,239 to 12,929 | 11Few ads | |
| 12,789 | 11,734 to 13,714 | 11Few ads | |
| 11,029 | 9,489 to 12,129 | 5Few ads | |
| 11,034 | 10,581 to 11,486 | 2Few ads | |
| 8,839 | 7,831 to 10,656 | 6Few ads | |
| 7,149 | 6,189 to 8,149 | 9Few ads | |
| 6,649 | 6,370 to 7,799 | 5Few ads | |
| 5,689 | 4,959 to 7,072 | 11Few ads | |
| 5,829 | 3,770 to 6,894 | 11Few ads | |
| 5,119 | 3,937 to 5,859 | 6Few ads | |
| 4,620 | 3,949 to 5,809 | 12Few ads |
Updated 24 Aug 2026
Denmark
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range DKK | |||
|---|---|---|---|
| 122,350 | 121,075 to 123,625 | 2Few ads | |
| 97,300 | 96,000 to 98,600 | 2Few ads | |
| 79,900 | 78,900 to 80,900 | 5Few ads | |
| 49,900 | 47,900 to 59,949 | 11Few ads | |
| 58,400 | 46,125 to 68,642 | 10Few ads | |
| 49,900 | 46,000 to 53,900 | 11Few ads | |
| 49,999 | 48,949 to 52,399 | 7Few ads | |
| 38,000 | 35,500 to 44,900 | 11Few ads | |
| 35,000 | 28,000 to 41,200 | 15Few ads | |
| 28,500 | 24,000 to 31,499 | 7Few ads | |
| 30,500 | 18,125 to 32,225 | 8Few ads |
Updated 24 Aug 2026
Latvia
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 14,990 | 14,990 to 14,990 | 5Few ads | |
| 11,590 | 11,522 to 14,890 | 6Few ads | |
| 11,990 | 11,970 to 14,635 | 3Few ads | |
| 10,950 | 8,490 to 14,900 | 9Few ads | |
| 4,695 | 4,297 to 5,092 | 2Few ads | |
| 6,200 | 5,575 to 6,700 | 5Few ads | |
| 5,150 | 5,050 to 5,387 | 4Few ads | |
| 6,500 | 6,500 to 6,500 | 3Few ads | |
| 5,620 | 4,935 to 6,305 | 2Few ads | |
| 4,245 | 3,637 to 4,417 | 8Few ads | |
| 3,450 | 3,000 to 3,712 | 8Few ads | |
| 3,490 | 3,000 to 3,590 | 5Few ads |
Updated 24 Aug 2026
Lithuania
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 16,100 | 16,100 to 16,100 | 1Few ads | |
| 14,850 | 13,900 to 15,347 | 4Few ads | |
| 12,499 | 11,749 to 13,249 | 2Few ads | |
| 11,599 | 11,344 to 12,144 | 7Few ads | |
| 10,099 | 9,099 to 10,274 | 4Few ads | |
| 5,680 | 4,340 to 7,535 | 3Few ads | |
| 6,050 | 5,975 to 6,125 | 2Few ads | |
| 2,800 | 2,250 to 3,350 | 2Few ads | |
| 4,200 | 4,200 to 4,200 | 1Few ads | |
| 3,025 | 2,512 to 3,375 | 4Few ads | |
| 3,350 | 2,975 to 3,500 | 7Few ads | |
| 2,800 | 2,650 to 3,899 | 3Few ads | |
| 2,600 | 2,350 to 3,900 | 5Few ads |
Updated 24 Aug 2026
Good to know
- These are asking prices from ads, not what cars were sold for. Use them as a guide when you compare and negotiate.
- Each market and model year is shown on its own, and each market in its own currency, so you compare like with like.
- Rows marked “Few ads” rest on only a few ads, so read them as a rough guide.