Cars · Make
NISSAN
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
2,000 model spellings · 2,372,683 vehicles · the first 100 of 2,000 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| QASHQAI | 658,131 | 26.4% | 1997–2053 | Petrol 70.1% of the vehicles with a reported fuel | GBDKCZ+5 | |
| JUKE | 309,790 | 12.4% | 2001–2026 | Petrol 88.7% of the vehicles with a reported fuel | GBSECZ+5 | |
| MICRA | 298,381 | 12.0% | 1983–2053 | Petrol 89.9% of the vehicles with a reported fuel | GBDKCZ+5 | |
| NOTE | 179,267 | 7.2% | 2005–2021 | Petrol 86.4% of the vehicles with a reported fuel | GBSEDK+5 | |
| X-TRAIL | 114,348 | 4.6% | 2000–2026 | Diesel 63.1% of the vehicles with a reported fuel | GBCZSE+5 | |
| NAVARA | 89,708 | 3.6% | 1989–2026 | Diesel 100.0% of the vehicles with a reported fuel | GBSECZ+5 | |
| NISSAN QASHQAI | 87,410 | 3.5% | 2007–2026 | Fuel not reported | NLLTCZ | |
| LEAF | 56,910 | 2.3% | 2010–2026 | Electric 100.0% of the vehicles with a reported fuel | GBSEDK+5 | |
| ALMERA | 40,959 | 1.6% | 1995–2025 | Petrol 98.5% of the vehicles with a reported fuel | GBCZSE+5 | |
| NV200 | 31,096 | 1.2% | 1992–2022 | Electric 75.2% of the vehicles with a reported fuel | GBSECZ+5 | |
| NISSAN MICRA | 30,365 | 1.2% | 1984–2026 | Electric 100.0% of the vehicles with a reported fuel | NLLTCZ | |
| PULSAR | 26,836 | 1.1% | 1987–2026 | Petrol 84.3% of the vehicles with a reported fuel | GBSECZ+5 | |
| QASHQAI II | 25,234 | 1.0% | 2013–2021 | Petrol 61.6% | SE | |
| PRIMASTAR | 24,347 | 1.0% | 2002–2026 | Diesel 99.2% of the vehicles with a reported fuel | GBSEDK+5 | |
| PRIMERA | 23,421 | 0.9% | 1990–2023 | Petrol 98.7% of the vehicles with a reported fuel | SECZGB+5 | |
| NISSAN JUKE | 17,964 | 0.7% | 2010–2026 | Fuel not reported | NLLTCZ | |
| NISSAN NOTE | 16,951 | 0.7% | 2006–2017 | Fuel not reported | NLLTCZ | |
| QASHQAI I | 15,914 | 0.6% | 2006–2013 | Petrol 64.1% | SE | |
| PIXO | 15,243 | 0.6% | 2009–2013 | Petrol 100.0% of the vehicles with a reported fuel | GBNLDK+4 | |
| ELGRAND | 13,282 | 0.5% | 1994–2026 | Petrol 100.0% of the vehicles with a reported fuel | GBNLCZ+2 | |
| NAVARA NP300 | 13,268 | 0.5% | 2005–2021 | Diesel 100.0% | SE | |
| CABSTAR | 13,143 | 0.5% | 1984–2020 | Diesel 99.8% of the vehicles with a reported fuel | GBCZSE+4 | |
| NISSAN X-TRAIL | 12,262 | 0.5% | 2001–2026 | Fuel not reported | NLLTCZ | |
| SUNNY | 11,602 | 0.5% | 1979–2020 | Petrol 97.3% of the vehicles with a reported fuel | CZGBDK+5 | |
| NV400 | 10,598 | 0.4% | 2011–2023 | Diesel 100.0% of the vehicles with a reported fuel | GBSEDK+5 | |
| PATHFINDER | 9,344 | 0.4% | 1988–2022 | Diesel 76.0% of the vehicles with a reported fuel | GBCZLT+5 | |
| ARIYA | 8,412 | 0.3% | 2022–2026 | Electric 100.0% of the vehicles with a reported fuel | DKSELV+5 | |
| NISSAN PIXO | 6,437 | 0.3% | 2009–2014 | Fuel not reported | NLLTCZ | |
| 350 Z | 6,320 | 0.3% | 2002–2021 | Petrol 100.0% of the vehicles with a reported fuel | GBDKNL+2 | |
| X TRAIL | 6,128 | 0.2% | 2001–2025 | Fuel not reported | LVGBLT+2 | |
| E-NV200 | 5,966 | 0.2% | 2009–2022 | Electric 99.9% of the vehicles with a reported fuel | GBDKCZ+4 | |
| PICK-UP | 5,924 | 0.2% | 1984–2007 | Diesel 63.8% of the vehicles with a reported fuel | SELTCZ+3 | |
| MICRA III | 5,861 | 0.2% | 2002–2010 | Petrol 99.6% | SE | |
| NISSAN LEAF 40KWH | 5,834 | 0.2% | 2018–2025 | Electric 100.0% of the vehicles with a reported fuel | NLLTCZ | |
| NV300 | 5,777 | 0.2% | 2016–2022 | Diesel 100.0% of the vehicles with a reported fuel | SEGBDK+5 | |
| JUKE N-CONNECTA DIG-T | 5,102 | 0.2% | 2019–2023 | Fuel not reported | GB | |
| ALMERA II | 4,929 | 0.2% | 2000–2006 | Petrol 99.9% | SE | |
| TERRANO | 4,700 | 0.2% | 1987–2018 | Diesel 82.4% of the vehicles with a reported fuel | GBLTCZ+5 | |
| ALMERA TINO | 4,692 | 0.2% | 2000–2006 | Petrol 98.9% of the vehicles with a reported fuel | LTCZSE+4 | |
| TOWNSTAR | 4,630 | 0.2% | 2021–2026 | Electric 89.4% of the vehicles with a reported fuel | SENLCZ+3 |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular NISSAN models
The NISSAN models with the most vehicles, each with a page of its own.
- NISSAN QASHQAI 658,131 vehicles
- NISSAN JUKE 309,790 vehicles
- NISSAN MICRA 298,381 vehicles
- NISSAN NOTE 179,267 vehicles
- NISSAN X-TRAIL 114,348 vehicles
- NISSAN NAVARA 89,708 vehicles
- NISSAN NISSAN QASHQAI 87,410 vehicles
- NISSAN LEAF 56,910 vehicles
- NISSAN ALMERA 40,959 vehicles
- NISSAN NV200 31,096 vehicles
- NISSAN NISSAN MICRA 30,365 vehicles
- NISSAN PULSAR 26,836 vehicles
- NISSAN QASHQAI II 25,234 vehicles
- NISSAN PRIMASTAR 24,347 vehicles
- NISSAN PRIMERA 23,421 vehicles
- NISSAN NISSAN JUKE 17,964 vehicles
- NISSAN NISSAN NOTE 16,951 vehicles
- NISSAN QASHQAI I 15,914 vehicles
- NISSAN PIXO 15,243 vehicles
- NISSAN ELGRAND 13,282 vehicles
- NISSAN NAVARA NP300 13,268 vehicles
- NISSAN CABSTAR 13,143 vehicles
- NISSAN NISSAN X-TRAIL 12,262 vehicles
- NISSAN SUNNY 11,602 vehicles
- NISSAN NV400 10,598 vehicles
- NISSAN PATHFINDER 9,344 vehicles
- NISSAN ARIYA 8,412 vehicles
- NISSAN NISSAN PIXO 6,437 vehicles
- NISSAN 350 Z 6,320 vehicles
- NISSAN X TRAIL 6,128 vehicles
- NISSAN E-NV200 5,966 vehicles
- NISSAN PICK-UP 5,924 vehicles
- NISSAN MICRA III 5,861 vehicles
- NISSAN NISSAN LEAF 40KWH 5,834 vehicles
- NISSAN NV300 5,777 vehicles
- NISSAN JUKE N-CONNECTA DIG-T 5,102 vehicles
- NISSAN ALMERA II 4,929 vehicles
- NISSAN TERRANO 4,700 vehicles
- NISSAN ALMERA TINO 4,692 vehicles
- NISSAN TOWNSTAR 4,630 vehicles