Valuation
MINI COUNTRYMAN valuation
What sellers ask for this model, by market and model year, so you can see where prices sit before you buy or sell. Each market is shown in its own currency.
- Listings
- 143
- Markets
- 3each in its own currency
- Model years
- 2010–2026oldest to newest
- Updated
Most ads
Finland · model year 2018 · 11 listings
15,249EUR
Typical asking price. Most ads are priced between 15,044 and 15,894 EUR. Few ads
This is the market and model year with the most ads, not an average for the whole model. Pick a market below to see its own model years.
Showing 37 of 37 model years in 3 markets, 143 listings.
Select a table heading (model year, typical price or listings) to sort every market's table by it.
United Kingdom
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range GBP | |||
|---|---|---|---|
| 41,198 | 41,198 to 41,198 | 1Few ads | |
| 30,990 | 29,409 to 32,490 | 3Few ads | |
| 28,745 | 25,367 to 30,717 | 3Few ads | |
| 21,000 | 19,772 to 25,850 | 5Few ads | |
| 18,295 | 17,396 to 19,992 | 3Few ads | |
| 14,492 | 13,741 to 15,243 | 2Few ads | |
| 14,051 | 13,375 to 14,208 | 8Few ads | |
| 12,565 | 11,747 to 14,995 | 10Few ads | |
| 10,171 | 9,578 to 12,224 | 6Few ads | |
| 9,187 | 7,283 to 11,091 | 2Few ads | |
| 6,195 | 5,995 to 6,495 | 5Few ads | |
| 5,497 | 4,398 to 6,245 | 7Few ads | |
| 3,395 | 3,261 to 4,243 | 6Few ads | |
| 2,742 | 2,266 to 3,218 | 2Few ads | |
| 4,495 | 4,495 to 4,495 | 1Few ads | |
| 3,197 | 3,148 to 3,246 | 2Few ads |
Updated 24 Aug 2026
Latvia
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 34,992 | 32,491 to 37,493 | 2Few ads | |
| 23,725 | 23,362 to 24,087 | 2Few ads | |
| 13,840 | 12,270 to 15,410 | 2Few ads | |
| 18,990 | 17,490 to 19,645 | 3Few ads | |
| 14,700 | 12,775 to 15,300 | 3Few ads | |
| 15,000 | 15,000 to 15,000 | 1Few ads | |
| 9,650 | 9,650 to 9,650 | 1Few ads | |
| 7,525 | 7,162 to 7,887 | 2Few ads | |
| 6,145 | 5,680 to 6,622 | 4Few ads | |
| 7,850 | 7,625 to 7,922 | 3Few ads | |
| 6,050 | 4,967 to 6,462 | 8Few ads | |
| 5,990 | 5,100 to 6,500 | 9Few ads | |
| 4,650 | 4,575 to 4,725 | 2Few ads |
Updated 24 Aug 2026
Finland
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 31,199 | 31,199 to 31,199 | 1Few ads | |
| 15,239 | 15,169 to 16,204 | 3Few ads | |
| 15,249 | 15,044 to 15,894 | 11Few ads | |
| 14,639 | 14,069 to 16,084 | 7Few ads | |
| 10,089 | 10,044 to 11,639 | 3Few ads | |
| 11,129 | 9,684 to 12,689 | 3Few ads | |
| 6,489 | 6,084 to 10,339 | 3Few ads | |
| 5,742 | 5,447 to 6,771 | 4Few ads |
Updated 24 Aug 2026
Good to know
- These are asking prices from ads, not what cars were sold for. Use them as a guide when you compare and negotiate.
- Each market and model year is shown on its own, and each market in its own currency, so you compare like with like.
- Rows marked “Few ads” rest on only a few ads, so read them as a rough guide.