Valuation
MERCEDES-BENZ E valuation
What sellers ask for this model, by market and model year, so you can see where prices sit before you buy or sell. Each market is shown in its own currency.
- Listings
- 894
- Markets
- 1each in its own currency
- Model years
- 1983–2025oldest to newest
- Updated
Most ads
Finland · model year 2010 · 98 listings
9,989EUR
Typical asking price. Most ads are priced between 7,600 and 12,541 EUR.
This is the market and model year with the most ads, not an average for the whole model. Pick a market below to see its own model years.
Showing 40 of 40 model years in 1 market, 894 listings.
Select a table heading (model year, typical price or listings) to sort every market's table by it.
Finland
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 68,289 | 68,289 to 68,289 | 1Few ads | |
| 58,049 | 57,524 to 58,574 | 2Few ads | |
| 30,669 | 25,249 to 34,739 | 9Few ads | |
| 17,329 | 14,339 to 21,684 | 15Few ads | |
| 14,349 | 13,174 to 15,816 | 16Few ads | |
| 14,719 | 13,200 to 17,000 | 29Few ads | |
| 16,092 | 13,572 to 16,977 | 34 | |
| 13,049 | 10,419 to 15,419 | 23Few ads | |
| 12,620 | 9,379 to 14,621 | 38 | |
| 13,159 | 10,941 to 14,572 | 56 | |
| 11,620 | 10,425 to 14,079 | 50 | |
| 8,824 | 7,500 to 12,375 | 46 | |
| 8,989 | 7,589 to 12,149 | 74 | |
| 9,989 | 7,600 to 12,541 | 98 | |
| 8,119 | 5,400 to 10,036 | 48 | |
| 4,900 | 3,825 to 6,874 | 31 | |
| 5,199 | 4,400 to 6,900 | 49 | |
| 5,050 | 3,700 to 7,100 | 49 | |
| 3,699 | 2,575 to 5,525 | 39 | |
| 3,800 | 2,600 to 5,500 | 33 | |
| 3,387 | 3,000 to 5,611 | 38 | |
| 2,550 | 2,100 to 4,487 | 18Few ads | |
| 2,700 | 2,075 to 3,650 | 7Few ads | |
| 2,700 | 1,800 to 4,500 | 7Few ads | |
| 6,574 | 3,200 to 13,047 | 18Few ads | |
| 3,500 | 2,100 to 8,199 | 21Few ads | |
| 2,700 | 2,125 to 5,975 | 10Few ads | |
| 5,175 | 3,175 to 7,587 | 4Few ads | |
| 3,600 | 2,150 to 6,797 | 4Few ads | |
| 9,744 | 9,291 to 11,847 | 4Few ads | |
| 7,800 | 6,842 to 8,650 | 3Few ads | |
| 7,739 | 5,900 to 9,450 | 5Few ads | |
| 7,119 | 6,684 to 7,554 | 2Few ads | |
| 3,100 | 3,050 to 5,545 | 3Few ads | |
| 7,200 | 7,100 to 7,300 | 2Few ads | |
| 10,800 | 8,300 to 11,400 | 3Few ads | |
| 6,000 | 6,000 to 6,000 | 1Few ads | |
| 9,900 | 9,900 to 9,900 | 1Few ads | |
| 5,869 | 5,634 to 6,104 | 2Few ads | |
| 5,500 | 5,500 to 5,500 | 1Few ads |
Updated 24 Aug 2026
Good to know
- These are asking prices from ads, not what cars were sold for. Use them as a guide when you compare and negotiate.
- Each market and model year is shown on its own, and each market in its own currency, so you compare like with like.
- Rows marked “Few ads” rest on only a few ads, so read them as a rough guide.