Cars · Make
LAND ROVER
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
2,000 model spellings · 1,085,975 vehicles · the first 100 of 2,000 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| DISCOVERY | 163,232 | 14.6% | 1919–2026 | Diesel 92.7% of the vehicles with a reported fuel | GBCZNL+5 | |
| RANGE ROVER EVOQUE | 153,276 | 13.7% | 1993–2027 | Diesel 86.0% of the vehicles with a reported fuel | GBNLSE+5 | |
| RANGE ROVER SPORT | 145,570 | 13.0% | 1989–2026 | Diesel 61.5% of the vehicles with a reported fuel | GBNLCZ+5 | |
| FREELANDER | 145,469 | 13.0% | 1991–2018 | Diesel 69.2% of the vehicles with a reported fuel | GBCZLT+5 | |
| DEFENDER | 133,679 | 11.9% | 1901–2027 | Diesel 93.8% of the vehicles with a reported fuel | GBNLCZ+5 | |
| RANGE ROVER | 111,101 | 9.9% | 1901–2026 | Petrol 58.7% of the vehicles with a reported fuel | GBNLCZ+5 | |
| DISCOVERY SPORT | 99,259 | 8.9% | 2004–2027 | Diesel 88.7% of the vehicles with a reported fuel | GBNLCZ+5 | |
| RANGE ROVER VELAR | 35,609 | 3.2% | 2016–2026 | Petrol 52.8% of the vehicles with a reported fuel | GBNLCZ+5 | |
| RANGE ROVER EVOQUE R-DYN S D A | 6,138 | 0.5% | 2018–2021 | Fuel not reported | GB | |
| RANGE ROVER EVOQUE R-DY SE D A | 4,701 | 0.4% | 2018–2021 | Fuel not reported | GB | |
| 88 | 3,513 | 0.3% | 1949–2017 | Diesel 58.4% of the vehicles with a reported fuel | GBSENL+5 | |
| DISCOVERY SPORT R-DYN SE D A | 3,296 | 0.3% | 2019–2021 | Fuel not reported | GB | |
| FREELANDER 2 | 3,123 | 0.3% | 2006–2017 | Diesel 97.0% of the vehicles with a reported fuel | NLSECZ+4 | |
| R ROVER EVOQUE R-DYN HSE D A | 3,075 | 0.3% | 2018–2021 | Fuel not reported | GB | |
| RANGE ROVER EVOQUE S D AUTO | 3,004 | 0.3% | 2019–2021 | Fuel not reported | GB | |
| UNCLASSIFIED | 2,723 | 0.2% | 1948–2023 | Electric 100.0% of the vehicles with a reported fuel | GB | |
| R ROVER EVOQUE FIRST ED D A | 2,676 | 0.2% | 2018–2021 | Fuel not reported | GB | |
| DISCOVERY SPORT R-DYN HSE D A | 2,647 | 0.2% | 2019–2021 | Fuel not reported | GB | |
| DISCOVERY HSE SD6 AUTO | 2,365 | 0.2% | 2019–2021 | Fuel not reported | GB | |
| DISCOVERY SPORT SE D AUTO | 2,090 | 0.2% | 2019–2021 | Fuel not reported | GB | |
| DISCOVERY 3 | 1,997 | 0.2% | 2004–2010 | Diesel 95.6% of the vehicles with a reported fuel | CZNLDK+3 | |
| DISCOVERY LUXURY HSE SD6 AUTO | 1,949 | 0.2% | 2019–2021 | Fuel not reported | GB | |
| DISCOVERY SPORT R-DYN S D A | 1,762 | 0.2% | 2019–2021 | Fuel not reported | GB | |
| 109 | 1,657 | 0.1% | 1948–2014 | Diesel 56.3% of the vehicles with a reported fuel | SEGBNL+4 | |
| RANGE ROVER EVOQUE SE D AUTO | 1,644 | 0.1% | 2018–2021 | Fuel not reported | GB | |
| DISCOVERY LANDMARK SD6 AUTO | 1,605 | 0.1% | 2019–2020 | Fuel not reported | GB | |
| RANGE ROVER EVOQUE R-DYN D 4X2 | 1,558 | 0.1% | 2019–2021 | Fuel not reported | GB | |
| DISCOVERY HSE SDV6 AUTO | 1,524 | 0.1% | 2013–2020 | Fuel not reported | GBNL | |
| R ROVER EVOQUE R-DYN S D 4X2 | 1,506 | 0.1% | 2019–2021 | Fuel not reported | GB | |
| RANGE ROVER EVOQUE R-DYN SE A | 1,387 | 0.1% | 2018–2020 | Fuel not reported | GB | |
| DISCOVERY SPORT S D AUTO | 1,378 | 0.1% | 2019–2021 | Fuel not reported | GB | |
| RANGE ROVER EVOQUE R-DYN S A | 1,348 | 0.1% | 2019–2021 | Fuel not reported | GB | |
| RANGE ROVER EVOQUE D 4X2 | 1,337 | 0.1% | 2019–2021 | Fuel not reported | GB | |
| FREELANDER 2 2.2 | 1,283 | 0.1% | 2012 | Fuel not reported | CZNL | |
| RANGE ROVER SPORT II | 1,225 | 0.1% | 2006–2022 | Diesel 89.9% of the vehicles with a reported fuel | SE | |
| FREELANDER 2.0 | 1,185 | 0.1% | not reported | Fuel not reported | CZ | |
| DISCOVERY 4 | 1,179 | 0.1% | 2009–2017 | Diesel 98.1% of the vehicles with a reported fuel | NLDKCZ+4 | |
| RANGE ROVER EVOQUE S D 4X2 | 1,151 | 0.1% | 2014–2021 | Fuel not reported | GB | |
| FREELANDER I | 1,148 | 0.1% | 1998–2006 | Petrol 57.9% of the vehicles with a reported fuel | SENL | |
| DISCOVERY SPORT HSE D AUTO | 1,085 | <0.1% | 2019–2020 | Fuel not reported | GB |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular LAND ROVER models
The LAND ROVER models with the most vehicles, each with a page of its own.
- LAND ROVER DISCOVERY 163,232 vehicles
- LAND ROVER RANGE ROVER EVOQUE 153,276 vehicles
- LAND ROVER RANGE ROVER SPORT 145,570 vehicles
- LAND ROVER FREELANDER 145,469 vehicles
- LAND ROVER DEFENDER 133,679 vehicles
- LAND ROVER RANGE ROVER 111,101 vehicles
- LAND ROVER DISCOVERY SPORT 99,259 vehicles
- LAND ROVER RANGE ROVER VELAR 35,609 vehicles
- LAND ROVER RANGE ROVER EVOQUE R-DYN S D A 6,138 vehicles
- LAND ROVER RANGE ROVER EVOQUE R-DY SE D A 4,701 vehicles
- LAND ROVER 88 3,513 vehicles
- LAND ROVER DISCOVERY SPORT R-DYN SE D A 3,296 vehicles
- LAND ROVER FREELANDER 2 3,123 vehicles
- LAND ROVER R ROVER EVOQUE R-DYN HSE D A 3,075 vehicles
- LAND ROVER RANGE ROVER EVOQUE S D AUTO 3,004 vehicles
- LAND ROVER UNCLASSIFIED 2,723 vehicles
- LAND ROVER R ROVER EVOQUE FIRST ED D A 2,676 vehicles
- LAND ROVER DISCOVERY SPORT R-DYN HSE D A 2,647 vehicles
- LAND ROVER DISCOVERY HSE SD6 AUTO 2,365 vehicles
- LAND ROVER DISCOVERY SPORT SE D AUTO 2,090 vehicles
- LAND ROVER DISCOVERY 3 1,997 vehicles
- LAND ROVER DISCOVERY LUXURY HSE SD6 AUTO 1,949 vehicles
- LAND ROVER DISCOVERY SPORT R-DYN S D A 1,762 vehicles
- LAND ROVER 109 1,657 vehicles
- LAND ROVER RANGE ROVER EVOQUE SE D AUTO 1,644 vehicles
- LAND ROVER DISCOVERY LANDMARK SD6 AUTO 1,605 vehicles
- LAND ROVER RANGE ROVER EVOQUE R-DYN D 4X2 1,558 vehicles
- LAND ROVER DISCOVERY HSE SDV6 AUTO 1,524 vehicles
- LAND ROVER R ROVER EVOQUE R-DYN S D 4X2 1,506 vehicles
- LAND ROVER RANGE ROVER EVOQUE R-DYN SE A 1,387 vehicles
- LAND ROVER DISCOVERY SPORT S D AUTO 1,378 vehicles
- LAND ROVER RANGE ROVER EVOQUE R-DYN S A 1,348 vehicles
- LAND ROVER RANGE ROVER EVOQUE D 4X2 1,337 vehicles
- LAND ROVER FREELANDER 2 2.2 1,283 vehicles
- LAND ROVER RANGE ROVER SPORT II 1,225 vehicles
- LAND ROVER FREELANDER 2.0 1,185 vehicles
- LAND ROVER DISCOVERY 4 1,179 vehicles
- LAND ROVER RANGE ROVER EVOQUE S D 4X2 1,151 vehicles
- LAND ROVER FREELANDER I 1,148 vehicles
- LAND ROVER DISCOVERY SPORT HSE D AUTO 1,085 vehicles