Valuation
KIA SPORTAGE valuation
What sellers ask for this model, by market and model year, so you can see where prices sit before you buy or sell. Each market is shown in its own currency.
- Listings
- 4,752
- Markets
- 6each in its own currency
- Model years
- 1995–2026oldest to newest
- Updated
Most ads
Netherlands · model year 2026 · 663 listings
47,400EUR
Typical asking price. Most ads are priced between 44,495 and 48,880 EUR.
This is the market and model year with the most ads, not an average for the whole model. Pick a market below to see its own model years.
Showing 103 of 103 model years in 6 markets, 4,752 listings.
Select a table heading (model year, typical price or listings) to sort every market's table by it.
Netherlands
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 47,400 | 44,495 to 48,880 | 663 | |
| 41,890 | 39,935 to 42,950 | 321 | |
| 35,950 | 31,900 to 37,945 | 241 | |
| 32,942 | 29,940 to 34,900 | 303 | |
| 29,900 | 26,075 to 31,997 | 430 | |
| 22,950 | 20,950 to 24,950 | 66 | |
| 22,350 | 20,895 to 22,940 | 53 | |
| 18,900 | 16,912 to 19,750 | 76 | |
| 16,950 | 14,950 to 19,500 | 110 | |
| 15,750 | 13,900 to 17,900 | 107 | |
| 14,950 | 12,750 to 17,350 | 171 | |
| 11,999 | 10,873 to 13,650 | 86 | |
| 11,495 | 9,899 to 12,490 | 72 | |
| 9,900 | 8,997 to 10,850 | 127 | |
| 8,500 | 6,995 to 9,900 | 96 | |
| 7,945 | 6,744 to 8,999 | 101 | |
| 7,150 | 5,499 to 8,334 | 62 | |
| 4,749 | 4,355 to 6,371 | 12Few ads | |
| 3,950 | 3,259 to 4,837 | 30 | |
| 3,750 | 2,750 to 4,250 | 33 | |
| 2,995 | 2,774 to 3,697 | 35 | |
| 3,000 | 2,895 to 3,750 | 21Few ads |
Updated 24 Aug 2026
United Kingdom
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range GBP | |||
|---|---|---|---|
| 29,996 | 24,824 to 31,260 | 22Few ads | |
| 24,498 | 23,097 to 27,661 | 72 | |
| 22,998 | 21,194 to 25,315 | 31 | |
| 19,998 | 18,268 to 21,998 | 146 | |
| 20,495 | 15,993 to 21,328 | 35 | |
| 12,992 | 12,099 to 14,864 | 35 | |
| 12,573 | 11,995 to 13,995 | 17Few ads | |
| 11,830 | 10,728 to 12,511 | 71 | |
| 10,350 | 9,045 to 11,495 | 54 | |
| 8,240 | 7,626 to 8,999 | 41 | |
| 7,699 | 6,472 to 8,966 | 39 | |
| 4,970 | 4,371 to 5,346 | 12Few ads | |
| 4,245 | 3,062 to 4,835 | 6Few ads | |
| 3,245 | 2,773 to 3,870 | 6Few ads | |
| 3,595 | 2,297 to 3,672 | 3Few ads | |
| 4,495 | 4,495 to 4,495 | 1Few ads | |
| 2,495 | 2,495 to 2,495 | 1Few ads |
Updated 24 Aug 2026
Lithuania
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 28,147 | 28,147 to 28,147 | 1Few ads | |
| 31,294 | 28,559 to 32,925 | 44 | |
| 32,474 | 29,589 to 33,000 | 41 | |
| 32,493 | 27,784 to 35,524 | 136 | |
| 29,261 | 25,814 to 32,278 | 145 | |
| 23,975 | 22,349 to 25,402 | 40 | |
| 24,378 | 22,390 to 25,887 | 37 | |
| 22,369 | 16,124 to 22,398 | 30 | |
| 14,000 | 12,500 to 16,500 | 13Few ads | |
| 11,999 | 10,549 to 15,050 | 19Few ads | |
| 10,750 | 8,989 to 11,199 | 17Few ads | |
| 9,399 | 7,750 to 9,849 | 7Few ads | |
| 7,974 | 6,887 to 8,912 | 6Few ads | |
| 6,500 | 6,499 to 7,000 | 5Few ads | |
| 5,600 | 5,000 to 6,600 | 11Few ads | |
| 5,300 | 4,686 to 6,475 | 10Few ads | |
| 3,450 | 3,450 to 3,450 | 1Few ads | |
| 2,025 | 1,700 to 2,612 | 6Few ads | |
| 2,750 | 2,625 to 2,875 | 2Few ads | |
| 2,725 | 2,449 to 3,087 | 8Few ads | |
| 1,999 | 1,624 to 3,124 | 6Few ads | |
| 660 | 660 to 660 | 1Few ads | |
| 666 | 666 to 666 | 1Few ads |
Updated 24 Aug 2026
Finland
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 13,339 | 13,339 to 13,339 | 1Few ads | |
| 16,179 | 14,414 to 16,464 | 11Few ads | |
| 14,294 | 12,816 to 15,359 | 16Few ads | |
| 13,149 | 12,629 to 13,999 | 9Few ads | |
| 12,085 | 10,729 to 14,049 | 25Few ads | |
| 10,189 | 8,990 to 12,799 | 17Few ads | |
| 9,574 | 7,754 to 10,171 | 24Few ads | |
| 8,629 | 7,519 to 10,170 | 13Few ads | |
| 8,044 | 6,546 to 10,356 | 20Few ads | |
| 7,200 | 5,600 to 9,239 | 25Few ads | |
| 6,319 | 5,959 to 6,679 | 2Few ads | |
| 5,327 | 4,148 to 6,506 | 2Few ads | |
| 5,094 | 3,525 to 7,687 | 4Few ads | |
| 3,624 | 2,267 to 4,801 | 8Few ads | |
| 2,650 | 2,595 to 4,250 | 15Few ads | |
| 3,450 | 3,225 to 3,675 | 2Few ads |
Updated 24 Aug 2026
Latvia
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 32,360 | 29,370 to 34,660 | 6Few ads | |
| 29,950 | 28,900 to 34,650 | 8Few ads | |
| 28,900 | 27,900 to 28,950 | 5Few ads | |
| 24,050 | 19,612 to 26,100 | 10Few ads | |
| 19,000 | 17,150 to 22,050 | 11Few ads | |
| 16,450 | 15,950 to 16,500 | 7Few ads | |
| 15,150 | 13,990 to 17,900 | 9Few ads | |
| 14,745 | 12,712 to 15,622 | 12Few ads | |
| 12,999 | 12,000 to 14,000 | 17Few ads | |
| 11,750 | 9,417 to 12,967 | 10Few ads | |
| 10,500 | 9,245 to 11,875 | 3Few ads | |
| 8,200 | 7,740 to 8,825 | 7Few ads | |
| 7,850 | 7,325 to 8,200 | 11Few ads | |
| 6,700 | 5,845 to 7,050 | 11Few ads | |
| 7,350 | 7,350 to 7,350 | 1Few ads | |
| 6,000 | 5,550 to 6,712 | 6Few ads | |
| 5,424 | 4,624 to 6,262 | 4Few ads | |
| 3,500 | 3,000 to 3,650 | 3Few ads | |
| 3,850 | 3,775 to 3,850 | 3Few ads | |
| 2,525 | 2,362 to 2,725 | 6Few ads | |
| 2,500 | 2,498 to 2,625 | 4Few ads | |
| 1,925 | 1,600 to 2,475 | 6Few ads |
Updated 24 Aug 2026
Denmark
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range DKK | |||
|---|---|---|---|
| 189,900 | 189,900 to 189,900 | 1Few ads | |
| 40,000 | 40,000 to 40,000 | 1Few ads | |
| 20,000 | 20,000 to 20,000 | 1Few ads |
Updated 24 Aug 2026
Good to know
- These are asking prices from ads, not what cars were sold for. Use them as a guide when you compare and negotiate.
- Each market and model year is shown on its own, and each market in its own currency, so you compare like with like.
- Rows marked “Few ads” rest on only a few ads, so read them as a rough guide.