Cars · Make
KAWASAKI
Not classified as a car make. We haven't classed KAWASAKI as a car make (Motorcycle or moped).
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
2,000 model spellings · 147,774 vehicles · the first 100 of 2,000 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| Z900 | 9,048 | 3.1% | 1972–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLSECZ+4 | |
| ZX-6R | 6,271 | 2.2% | 1995–2024 | Petrol 98.1% of the vehicles with a reported fuel | GBLTSE+3 | |
| Z650 | 5,441 | 1.9% | 1977–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLSECZ+4 | |
| ZX | 5,408 | 1.9% | 1985–2019 | Petrol 100.0% of the vehicles with a reported fuel | GBCZFI+2 | |
| Z750 | 3,951 | 1.4% | 1976–2022 | Petrol 100.0% of the vehicles with a reported fuel | NLGBFI+4 | |
| NINJA ZX-6R | 3,498 | 1.2% | 1995–2026 | Petrol 99.8% of the vehicles with a reported fuel | NLCZDK+3 | |
| VERSYS 1000 | 3,415 | 1.2% | 2011–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLCZSE+4 | |
| VULCAN S | 3,375 | 1.2% | 2015–2026 | Petrol 100.0% of the vehicles with a reported fuel | SENLCZ+4 | |
| ZX-9R | 3,344 | 1.2% | 1990–2021 | Petrol 100.0% of the vehicles with a reported fuel | GBSELT+4 | |
| Z1000 | 3,302 | 1.1% | 1975–2022 | Petrol 100.0% of the vehicles with a reported fuel | NLGBSE+4 | |
| VERSYS 650 | 3,240 | 1.1% | 2007–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLCZSE+4 | |
| ER-6N | 3,079 | 1.1% | 2005–2019 | Petrol 100.0% of the vehicles with a reported fuel | CZSENL+4 | |
| ER-6N ABS | 2,973 | 1.0% | 2006–2017 | Petrol 100.0% of the vehicles with a reported fuel | SENLCZ+2 | |
| UNCLASSIFIED | 2,645 | 0.9% | 1971–2022 | Fuel not reported | GB | |
| VERSYS | 2,445 | 0.8% | 2006–2020 | Petrol 100.0% of the vehicles with a reported fuel | CZNLSE+4 | |
| ER5 | 2,320 | 0.8% | 1994–2010 | Petrol 94.7% of the vehicles with a reported fuel | GBCZSE+3 | |
| Z 750 | 2,210 | 0.8% | 1976–2012 | Petrol 100.0% of the vehicles with a reported fuel | CZDKLT+4 | |
| NINJA 650 | 2,090 | 0.7% | 2011–2026 | Petrol 100.0% of the vehicles with a reported fuel | NLSECZ+4 | |
| Z800 ABS | 1,955 | 0.7% | 2012–2018 | Petrol 100.0% of the vehicles with a reported fuel | NLSEFI+3 | |
| NINJA ZX-10R | 1,931 | 0.7% | 2004–2026 | Petrol 100.0% of the vehicles with a reported fuel | CZNLSE+3 | |
| ZR | 1,903 | 0.7% | 1983–2020 | Petrol 100.0% of the vehicles with a reported fuel | GBDKCZ+2 | |
| ER | 1,897 | 0.7% | 1985–2019 | Petrol 100.0% of the vehicles with a reported fuel | GBDKLT+1 | |
| EX | 1,840 | 0.6% | 1983–2021 | Petrol 100.0% of the vehicles with a reported fuel | GBDKCZ | |
| ZZR600 | 1,827 | 0.6% | 1989–2017 | Petrol 100.0% of the vehicles with a reported fuel | GBCZNL+1 | |
| ZZ-R1100 | 1,737 | 0.6% | 1990–2021 | Petrol 100.0% of the vehicles with a reported fuel | GBNLDK+2 | |
| Z 1000 | 1,643 | 0.6% | 1976–2019 | Petrol 100.0% of the vehicles with a reported fuel | CZNLDK+4 | |
| Z900RS | 1,636 | 0.6% | 2017–2026 | Petrol 100.0% of the vehicles with a reported fuel | SENLCZ+4 | |
| VN800 | 1,564 | 0.5% | 1983–2019 | Petrol 100.0% of the vehicles with a reported fuel | GBNLSE+3 | |
| ER6 | 1,554 | 0.5% | 2005–2016 | Petrol 100.0% of the vehicles with a reported fuel | GBSE | |
| ER-5 | 1,475 | 0.5% | 1996–2007 | Petrol 100.0% of the vehicles with a reported fuel | CZNLSE+3 | |
| - | 1,456 | 0.5% | 1968–2020 | Petrol 100.0% of the vehicles with a reported fuel | DKLTGB+2 | |
| ZX-12R | 1,407 | 0.5% | 2000–2017 | Petrol 100.0% of the vehicles with a reported fuel | GBSEFI+3 | |
| Z750 ABS | 1,368 | 0.5% | 2007–2015 | Petrol 100.0% of the vehicles with a reported fuel | NLSELT+2 | |
| VN900 CLASSIC | 1,357 | 0.5% | 2006–2016 | Petrol 100.0% of the vehicles with a reported fuel | SECZNL+3 | |
| Z1000 ABS | 1,335 | 0.5% | 2007–2018 | Petrol 100.0% of the vehicles with a reported fuel | NLSEFI+3 | |
| ZR-7 | 1,331 | 0.5% | 1997–2012 | Petrol 100.0% of the vehicles with a reported fuel | CZGBNL+3 | |
| UNKNOWN | 1,231 | 0.4% | 1968–2025 | Petrol 98.8% of the vehicles with a reported fuel | FICZSE | |
| ER-6F ABS | 1,186 | 0.4% | 2006–2018 | Petrol 100.0% of the vehicles with a reported fuel | SENLCZ+2 | |
| ZX-10R | 1,179 | 0.4% | 2004–2018 | Petrol 100.0% of the vehicles with a reported fuel | GBSELT+4 | |
| VULCAN S ABS | 1,156 | 0.4% | 2014–2019 | Petrol 100.0% of the vehicles with a reported fuel | SENLCZ+3 |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular KAWASAKI models
The KAWASAKI models with the most vehicles, each with a page of its own.
- KAWASAKI Z900 9,048 vehicles
- KAWASAKI ZX-6R 6,271 vehicles
- KAWASAKI Z650 5,441 vehicles
- KAWASAKI ZX 5,408 vehicles
- KAWASAKI Z750 3,951 vehicles
- KAWASAKI NINJA ZX-6R 3,498 vehicles
- KAWASAKI VERSYS 1000 3,415 vehicles
- KAWASAKI VULCAN S 3,375 vehicles
- KAWASAKI ZX-9R 3,344 vehicles
- KAWASAKI Z1000 3,302 vehicles
- KAWASAKI VERSYS 650 3,240 vehicles
- KAWASAKI ER-6N 3,079 vehicles
- KAWASAKI ER-6N ABS 2,973 vehicles
- KAWASAKI UNCLASSIFIED 2,645 vehicles
- KAWASAKI VERSYS 2,445 vehicles
- KAWASAKI ER5 2,320 vehicles
- KAWASAKI Z 750 2,210 vehicles
- KAWASAKI NINJA 650 2,090 vehicles
- KAWASAKI Z800 ABS 1,955 vehicles
- KAWASAKI NINJA ZX-10R 1,931 vehicles
- KAWASAKI ZR 1,903 vehicles
- KAWASAKI ER 1,897 vehicles
- KAWASAKI EX 1,840 vehicles
- KAWASAKI ZZR600 1,827 vehicles
- KAWASAKI ZZ-R1100 1,737 vehicles
- KAWASAKI Z 1000 1,643 vehicles
- KAWASAKI Z900RS 1,636 vehicles
- KAWASAKI VN800 1,564 vehicles
- KAWASAKI ER6 1,554 vehicles
- KAWASAKI ER-5 1,475 vehicles
- KAWASAKI - 1,456 vehicles
- KAWASAKI ZX-12R 1,407 vehicles
- KAWASAKI Z750 ABS 1,368 vehicles
- KAWASAKI VN900 CLASSIC 1,357 vehicles
- KAWASAKI Z1000 ABS 1,335 vehicles
- KAWASAKI ZR-7 1,331 vehicles
- KAWASAKI UNKNOWN 1,231 vehicles
- KAWASAKI ER-6F ABS 1,186 vehicles
- KAWASAKI ZX-10R 1,179 vehicles
- KAWASAKI VULCAN S ABS 1,156 vehicles