Valuation
HONDA JAZZ valuation
What sellers ask for this model, by market and model year, so you can see where prices sit before you buy or sell. Each market is shown in its own currency.
- Listings
- 706
- Markets
- 6each in its own currency
- Model years
- 2002–2026oldest to newest
- Updated
Most ads
Netherlands · model year 2026 · 67 listings
33,750EUR
Typical asking price. Most ads are priced between 31,455 and 34,145 EUR.
This is the market and model year with the most ads, not an average for the whole model. Pick a market below to see its own model years.
Showing 92 of 92 model years in 6 markets, 706 listings.
Select a table heading (model year, typical price or listings) to sort every market's table by it.
Netherlands
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 33,750 | 31,455 to 34,145 | 67 | |
| 28,900 | 25,999 to 29,500 | 20Few ads | |
| 27,950 | 26,990 to 27,950 | 5Few ads | |
| 24,950 | 23,945 to 24,950 | 19Few ads | |
| 19,950 | 18,500 to 22,950 | 31 | |
| 20,450 | 16,949 to 21,450 | 26Few ads | |
| 16,795 | 14,900 to 18,950 | 11Few ads | |
| 15,600 | 14,450 to 16,650 | 24Few ads | |
| 13,900 | 12,150 to 14,839 | 23Few ads | |
| 13,499 | 12,450 to 13,900 | 19Few ads | |
| 11,850 | 10,888 to 12,450 | 23Few ads | |
| 10,999 | 10,999 to 10,999 | 5Few ads | |
| 8,950 | 7,999 to 10,290 | 19Few ads | |
| 8,275 | 5,444 to 10,990 | 16Few ads | |
| 6,900 | 6,220 to 7,450 | 11Few ads | |
| 5,750 | 4,999 to 8,950 | 35 | |
| 3,950 | 3,186 to 4,945 | 18Few ads | |
| 4,944 | 4,500 to 4,950 | 22Few ads | |
| 2,797 | 2,498 to 3,595 | 12Few ads | |
| 3,250 | 2,050 to 3,295 | 11Few ads | |
| 2,150 | 1,787 to 2,712 | 8Few ads | |
| 2,050 | 1,462 to 3,500 | 14Few ads | |
| 1,750 | 1,375 to 1,861 | 6Few ads | |
| 1,449 | 1,374 to 1,475 | 7Few ads | |
| 1,750 | 1,012 to 3,387 | 14Few ads |
Updated 24 Aug 2026
United Kingdom
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range GBP | |||
|---|---|---|---|
| 27,487 | 27,233 to 27,741 | 2Few ads | |
| 24,791 | 24,791 to 24,791 | 1Few ads | |
| 22,329 | 21,197 to 23,378 | 4Few ads | |
| 19,997 | 19,394 to 20,901 | 10Few ads | |
| 17,977 | 16,660 to 18,312 | 10Few ads | |
| 16,498 | 13,869 to 17,495 | 11Few ads | |
| 15,495 | 13,718 to 16,999 | 7Few ads | |
| 12,498 | 11,948 to 12,744 | 3Few ads | |
| 10,875 | 9,774 to 11,797 | 13Few ads | |
| 10,495 | 9,495 to 11,320 | 5Few ads | |
| 8,495 | 7,545 to 9,111 | 6Few ads | |
| 8,597 | 6,872 to 10,270 | 4Few ads | |
| 7,584 | 6,620 to 7,878 | 4Few ads | |
| 5,547 | 5,275 to 8,243 | 8Few ads | |
| 4,250 | 3,500 to 6,490 | 5Few ads | |
| 4,747 | 4,370 to 5,196 | 4Few ads | |
| 3,595 | 3,595 to 3,595 | 1Few ads | |
| 3,045 | 2,345 to 3,545 | 4Few ads | |
| 1,085 | 1,040 to 1,130 | 2Few ads | |
| 1,995 | 1,995 to 1,995 | 1Few ads | |
| 3,895 | 3,895 to 3,895 | 1Few ads | |
| 1,890 | 1,890 to 1,890 | 1Few ads | |
| 1,799 | 1,799 to 1,799 | 1Few ads |
Updated 24 Aug 2026
Lithuania
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 28,802 | 28,802 to 28,802 | 1Few ads | |
| 23,654 | 22,560 to 24,679 | 6Few ads | |
| 22,399 | 21,781 to 23,827 | 7Few ads | |
| 22,379 | 22,032 to 22,647 | 3Few ads | |
| 14,500 | 14,500 to 14,500 | 1Few ads | |
| 10,499 | 10,499 to 10,499 | 1Few ads | |
| 1,500 | 1,500 to 1,500 | 1Few ads | |
| 3,450 | 3,450 to 3,450 | 1Few ads | |
| 4,150 | 3,825 to 4,475 | 2Few ads | |
| 1,774 | 1,224 to 2,625 | 6Few ads | |
| 750 | 675 to 825 | 2Few ads | |
| 1,600 | 1,225 to 2,000 | 4Few ads | |
| 1,000 | 800 to 1,600 | 3Few ads | |
| 999 | 862 to 2,020 | 10Few ads | |
| 950 | 365 to 1,800 | 11Few ads | |
| 370 | 360 to 1,235 | 3Few ads |
Updated 24 Aug 2026
Finland
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 12,239 | 12,239 to 12,239 | 1Few ads | |
| 13,689 | 13,689 to 13,689 | 1Few ads | |
| 14,249 | 14,249 to 14,249 | 1Few ads | |
| 12,079 | 11,779 to 13,195 | 5Few ads | |
| 11,644 | 10,942 to 12,346 | 2Few ads | |
| 9,684 | 8,916 to 11,142 | 3Few ads | |
| 7,389 | 7,389 to 7,389 | 1Few ads | |
| 7,639 | 7,489 to 8,100 | 5Few ads | |
| 7,719 | 7,454 to 7,829 | 3Few ads | |
| 5,289 | 4,211 to 6,607 | 6Few ads | |
| 4,757 | 4,170 to 6,159 | 12Few ads | |
| 7,900 | 4,950 to 7,974 | 3Few ads | |
| 3,574 | 3,097 to 4,079 | 4Few ads | |
| 2,350 | 2,175 to 2,525 | 4Few ads | |
| 2,000 | 2,000 to 2,000 | 1Few ads | |
| 2,650 | 2,650 to 2,650 | 1Few ads | |
| 1,350 | 1,350 to 1,350 | 1Few ads |
Updated 24 Aug 2026
Latvia
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 21,900 | 21,900 to 21,900 | 1Few ads | |
| 17,100 | 17,100 to 17,100 | 1Few ads | |
| 1,600 | 1,600 to 1,600 | 1Few ads | |
| 1,450 | 1,450 to 1,450 | 1Few ads | |
| 1,175 | 787 to 1,562 | 2Few ads | |
| 1,645 | 1,492 to 1,862 | 4Few ads | |
| 525 | 512 to 537 | 2Few ads | |
| 700 | 700 to 700 | 1Few ads |
Updated 24 Aug 2026
Denmark
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range DKK | |||
|---|---|---|---|
| 19,900 | 19,900 to 19,900 | 1Few ads | |
| 34,900 | 34,900 to 34,900 | 1Few ads | |
| 19,900 | 19,900 to 19,900 | 1Few ads |
Updated 24 Aug 2026
Good to know
- These are asking prices from ads, not what cars were sold for. Use them as a guide when you compare and negotiate.
- Each market and model year is shown on its own, and each market in its own currency, so you compare like with like.
- Rows marked “Few ads” rest on only a few ads, so read them as a rough guide.