Cars · Make
GROENEWEGEN
Not classified as a car make. We haven't classed GROENEWEGEN as a car make (Trailer maker).
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
574 model spellings · 3,680 vehicles · the first 100 of 574 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| DRO-14-27 | 935 | 21.1% | 2003–2023 | Fuel not reported | NLCZFI | |
| DRO-12-27 | 304 | 6.9% | 1989–2021 | Fuel not reported | NLCZFI | |
| DRO-12-20 | 262 | 5.9% | 1980–2011 | Fuel not reported | NLCZLT | |
| DRO-15-27 B | 115 | 2.6% | 2004–2026 | Fuel not reported | NL | |
| ONBEKEND | 102 | 2.3% | 1960–2017 | Fuel not reported | NL | |
| DRA-10-10 | 97 | 2.2% | 1966–2012 | Fuel not reported | NL | |
| DRO-12-10 B | 95 | 2.1% | 2000–2019 | Fuel not reported | NL | |
| DRO 12 27 | 88 | 2.0% | 1994–2000 | Fuel not reported | NLLT | |
| DRO-10-10 | 80 | 1.8% | 1980–2009 | Fuel not reported | NL | |
| DRO-14-18 B | 77 | 1.7% | 2004–2022 | Fuel not reported | NL | |
| 30CC-14-27 | 75 | 1.7% | 2001–2015 | Fuel not reported | NLLT | |
| RO-16-27 ANPC | 69 | 1.6% | 2009–2026 | Fuel not reported | NL | |
| 45CC-16-27TUN | 60 | 1.4% | 2003–2009 | Fuel not reported | NL | |
| DRO-12-24 | 51 | 1.2% | 1982–1993 | Fuel not reported | NLSE | |
| DRO-14-18 | 50 | 1.1% | 2004–2018 | Fuel not reported | NL | |
| 40CC-16-27TUN | 44 | 1.0% | 2002–2009 | Fuel not reported | NL | |
| DRO-14-20 B | 38 | 0.9% | 2005–2020 | Fuel not reported | NL | |
| PRSH-27-SYS | 36 | 0.8% | 2014–2024 | Fuel not reported | NL | |
| N/A | 35 | 0.8% | 2018–2026 | Fuel not reported | NL | |
| DRE-9-9 | 34 | 0.8% | 2002–2026 | Fuel not reported | NL | |
| DRO 12 20 | 34 | 0.8% | 1987–1999 | Fuel not reported | NL | |
| DRO-16-27 | 33 | 0.7% | 2000–2019 | Fuel not reported | NL | |
| DRO-15-27 BB | 32 | 0.7% | 2016–2020 | Fuel not reported | NL | |
| 40.03 DRO-16-27 | 30 | 0.7% | 2019–2026 | Fuel not reported | NL | |
| DRO-10-10 B | 28 | 0.6% | 1986–2010 | Fuel not reported | NLCZ | |
| TFSSQ18PLY | 28 | 0.6% | 2014–2018 | Fuel not reported | NL | |
| DZO-18-27 | 25 | 0.6% | 2022–2024 | Fuel not reported | NL | |
| PRSSL27-TRI-SYS | 25 | 0.6% | 2014–2017 | Fuel not reported | NL | |
| DRE-10-10 | 24 | 0.5% | 1998–2017 | Fuel not reported | NLCZ | |
| DRO 12 20B | 24 | 0.5% | 1994–1998 | Fuel not reported | NL | |
| DRO-12-20 B | 24 | 0.5% | 1986–2009 | Fuel not reported | NL | |
| DRO-18-27 | 24 | 0.5% | 2022–2026 | Fuel not reported | NL | |
| DRA-8-8 | 23 | 0.5% | 1966–1990 | Fuel not reported | NL | |
| PRSH-27-TRI-SYS | 23 | 0.5% | 2015–2022 | Fuel not reported | NL | |
| DZO-12-24 | 22 | 0.5% | 1983–1991 | Fuel not reported | NLSE | |
| DRO 10 10B | 21 | 0.5% | 1994–1998 | Fuel not reported | NL | |
| DZO-15-24 | 19 | 0.4% | 2010–2021 | Fuel not reported | NL | |
| DRO-10-10B | 18 | 0.4% | 1987–2011 | Fuel not reported | NLSE | |
| DRA-9-9 | 17 | 0.4% | 1982–2010 | Fuel not reported | NLFI | |
| DRO-12-10 | 17 | 0.4% | 1986–2019 | Fuel not reported | NL |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular GROENEWEGEN models
The GROENEWEGEN models with the most vehicles, each with a page of its own.
- GROENEWEGEN DRO-14-27 935 vehicles
- GROENEWEGEN DRO-12-27 304 vehicles
- GROENEWEGEN DRO-12-20 262 vehicles
- GROENEWEGEN DRO-15-27 B 115 vehicles
- GROENEWEGEN ONBEKEND 102 vehicles
- GROENEWEGEN DRA-10-10 97 vehicles
- GROENEWEGEN DRO-12-10 B 95 vehicles
- GROENEWEGEN DRO 12 27 88 vehicles
- GROENEWEGEN DRO-10-10 80 vehicles
- GROENEWEGEN DRO-14-18 B 77 vehicles
- GROENEWEGEN 30CC-14-27 75 vehicles
- GROENEWEGEN RO-16-27 ANPC 69 vehicles
- GROENEWEGEN 45CC-16-27TUN 60 vehicles
- GROENEWEGEN DRO-12-24 51 vehicles
- GROENEWEGEN DRO-14-18 50 vehicles
- GROENEWEGEN 40CC-16-27TUN 44 vehicles
- GROENEWEGEN DRO-14-20 B 38 vehicles
- GROENEWEGEN PRSH-27-SYS 36 vehicles
- GROENEWEGEN N/A 35 vehicles
- GROENEWEGEN DRE-9-9 34 vehicles
- GROENEWEGEN DRO 12 20 34 vehicles
- GROENEWEGEN DRO-16-27 33 vehicles
- GROENEWEGEN DRO-15-27 BB 32 vehicles
- GROENEWEGEN 40.03 DRO-16-27 30 vehicles