Cars · Make
GMC
2 spellings of this make in the registries
This page adds up every spelling below: 5,061 vehicles together. The registries count each spelling on its own, so the model list adds the same model name across them.
- GMC 3,147
- G.M.C. 1,914
Fresh, source Government vehicle registries
Data from 6 Oct 2026, 17:44 UTC.
How fresh is this data?
- Retrieved from the source
- Age when this page was built
- 42 minutes
- Served as
- Recent copy from our cache
- Refresh rules
- Treated as fresh for 1 hour. After that the previous copy is still shown for up to 6 hours while a new one loads in the background; if the source is down it stays available as a fallback for up to 7 days.
- Source
- VehIQ public data service. This page shows the figures as delivered and does not recalculate them.
Model spellings
Models are listed as the registries write them, so one model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
1,877 model spellings · 5,038 vehicles · the first 100 of 1,877 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| SIERRA | 606 | 7.9% | start not reported – 2026 | Petrol 60.9% of the vehicles with a reported fuel | SECZNL+5 | |
| SIERRA 1500 | 365 | 4.8% | start not reported – 2024 | Diesel 51.1% of the vehicles with a reported fuel | SENLCZ+3 | |
| SAVANA 2500 5.7 | 253 | 3.3% | 1987–1993 | Petrol 98.8% | SE | |
| SUBURBAN | 202 | 2.6% | start not reported – 2008 | Petrol 59.3% of the vehicles with a reported fuel | SENLGB+4 | |
| PICK-UP | 178 | 2.3% | start not reported – 2003 | Petrol 82.6% of the vehicles with a reported fuel | SENLGB | |
| UNKNOWN | 176 | 2.3% | 1929–2008 | Petrol 80.3% of the vehicles with a reported fuel | SECZNL+1 | |
| CCKW 353 | 156 | 2.0% | 1940–1956 | Petrol 96.4% of the vehicles with a reported fuel | NLSEFI | |
| SAVANA 2500 5.0 | 141 | 1.8% | 1987–1989 | Petrol 96.5% | SE | |
| YUKON | 141 | 1.8% | start not reported – 2025 | Petrol 81.3% of the vehicles with a reported fuel | CZSEGB+5 | |
| SAVANA | 138 | 1.8% | start not reported – 2023 | Petrol 66.7% of the vehicles with a reported fuel | NLCZLV+3 | |
| VANDURA 2500 | 137 | 1.8% | start not reported – 1995 | Diesel 60.6% of the vehicles with a reported fuel | SENLCZ+3 | |
| VANDURA | 129 | 1.7% | start not reported – 2000 | Petrol 50.0% of the vehicles with a reported fuel | NLGBSE+3 | |
| JIMMY | 127 | 1.7% | 1970–1999 | Petrol 63.2% of the vehicles with a reported fuel | SENLGB+4 | |
| SAFARI | 113 | 1.5% | start not reported – 2006 | Petrol 98.1% of the vehicles with a reported fuel | SEGBCZ+4 | |
| SIERRA 2500 | 96 | 1.3% | start not reported – 2016 | Diesel 58.3% of the vehicles with a reported fuel | SENLCZ+1 | |
| ACADIA | 83 | 1.1% | start not reported – 2021 | Petrol 100.0% of the vehicles with a reported fuel | NLCZGB+2 | |
| 15190 | 75 | 1.0% | not reported | Fuel not reported | NL | |
| TYPHOON | 72 | 0.9% | start not reported – 1993 | Petrol 100.0% of the vehicles with a reported fuel | SENLDK+3 | |
| CCKW353 | 71 | 0.9% | 1941–1947 | Petrol 100.0% of the vehicles with a reported fuel | NLSE | |
| SAVANA 1500 5.7 | 68 | 0.9% | 1996–2002 | Petrol 100.0% | SE | |
| - | 60 | 0.8% | start not reported – 2008 | Petrol 74.5% of the vehicles with a reported fuel | DKNLLT | |
| VANDURA 5.0 | 59 | 0.8% | 1981–1987 | Petrol 100.0% | SE | |
| 1500 | 55 | 0.7% | start not reported – 2023 | Petrol 96.8% of the vehicles with a reported fuel | DKNLGB+1 | |
| PICK UP | 46 | 0.6% | 1946–2004 | Petrol 50.0% of the vehicles with a reported fuel | NLSEGB | |
| TG 21305 | 42 | 0.5% | 1979–1995 | Petrol 94.7% of the vehicles with a reported fuel | SE | |
| YUKON DENALI | 39 | 0.5% | 2002–2016 | Electric 100.0% of the vehicles with a reported fuel | CZNLGB+2 | |
| YUKON XL | 39 | 0.5% | 2000–2023 | Petrol 100.0% of the vehicles with a reported fuel | CZGBLT+2 | |
| SPRINT | 38 | 0.5% | 1971–1977 | Petrol 96.4% of the vehicles with a reported fuel | SENLLV | |
| 353 | 37 | 0.5% | 1941–1945 | Petrol 100.0% of the vehicles with a reported fuel | SENL | |
| SIERRA DENALI | 37 | 0.5% | 2004–2024 | Petrol 100.0% of the vehicles with a reported fuel | NLCZGB+1 | |
| CCKW 353-VAB | 35 | 0.5% | 1942–1952 | Fuel not reported | NL | |
| 15189 | 34 | 0.4% | not reported | Fuel not reported | NL | |
| UNCLASSIFIED | 33 | 0.4% | 1952–2020 | Fuel not reported | GB | |
| GMC SAVANA | 31 | 0.4% | 1997–2020 | Fuel not reported | NL | |
| 100 | 30 | 0.4% | 1950–1959 | Fuel not reported | NL | |
| CCKW-353 | 30 | 0.4% | 1942–1952 | Petrol 100.0% of the vehicles with a reported fuel | NLFISE | |
| TERRAIN | 29 | 0.4% | start not reported – 2021 | Fuel not reported | GBCZLT+3 | |
| CCKW 352 | 28 | 0.4% | 1941–1944 | Petrol 100.0% of the vehicles with a reported fuel | NLSEFI | |
| YUKON DENALI XL | 28 | 0.4% | 2004–2014 | Petrol 100.0% of the vehicles with a reported fuel | CZDKLT+3 | |
| SYCLONE | 27 | 0.4% | 1991–1995 | Petrol 100.0% of the vehicles with a reported fuel | SEDKGB+1 |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Model years are the first and last year the registries report for a model. A single mis-keyed record can stretch a range.