Cars · Make
FORD
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
2,000 model spellings · 7,242,234 vehicles · the first 100 of 2,000 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| FIESTA | 1,747,573 | 22.5% | 1976–2026 | Petrol 89.7% of the vehicles with a reported fuel | GBCZNL+5 | |
| FOCUS | 1,385,819 | 17.8% | 1950–2026 | Petrol 71.8% of the vehicles with a reported fuel | GBCZNL+5 | |
| TRANSIT | 770,226 | 9.9% | 1919–2026 | Diesel 84.0% of the vehicles with a reported fuel | GBCZSE+5 | |
| MONDEO | 405,138 | 5.2% | 1992–2024 | Petrol 53.0% of the vehicles with a reported fuel | GBCZNL+5 | |
| KUGA | 376,725 | 4.9% | 2005–2026 | Petrol 85.9% of the vehicles with a reported fuel | GBNLCZ+5 | |
| KA | 268,614 | 3.5% | 1996–2020 | Petrol 99.6% of the vehicles with a reported fuel | GBNLCZ+5 | |
| TRANSIT CONNECT | 238,624 | 3.1% | 1996–2026 | Diesel 97.5% of the vehicles with a reported fuel | GBSENL+5 | |
| TRANSIT CUSTOM | 179,616 | 2.3% | 1920–2026 | Diesel 82.5% of the vehicles with a reported fuel | GBNLSE+5 | |
| C-MAX | 171,186 | 2.2% | 2003–2026 | Petrol 55.2% of the vehicles with a reported fuel | GBCZNL+5 | |
| RANGER | 153,772 | 2.0% | 1957–2026 | Diesel 97.8% of the vehicles with a reported fuel | GBSECZ+5 | |
| S-MAX | 142,899 | 1.8% | 2004–2024 | Diesel 83.3% of the vehicles with a reported fuel | GBCZSE+5 | |
| GALAXY | 128,183 | 1.7% | 1959–2024 | Diesel 74.2% of the vehicles with a reported fuel | GBCZLT+5 | |
| ESCORT | 122,032 | 1.6% | 1956–2022 | Petrol 96.4% of the vehicles with a reported fuel | CZGBSE+5 | |
| FUSION | 120,557 | 1.6% | 2000–2022 | Petrol 91.2% of the vehicles with a reported fuel | GBCZNL+5 | |
| ECOSPORT | 110,820 | 1.4% | 2006–2024 | Petrol 95.5% of the vehicles with a reported fuel | GBNLCZ+5 | |
| B-MAX | 72,182 | 0.9% | 2011–2018 | Petrol 89.6% of the vehicles with a reported fuel | GBNLCZ+5 | |
| PUMA | 52,533 | 0.7% | 1997–2026 | Petrol 87.8% of the vehicles with a reported fuel | NLCZSE+5 | |
| FOCUS C-MAX | 48,620 | 0.6% | 2002–2019 | Petrol 89.4% of the vehicles with a reported fuel | GBCZNL+5 | |
| GRAND C-MAX | 47,498 | 0.6% | 2006–2020 | Diesel 72.6% of the vehicles with a reported fuel | GBCZNL+5 | |
| TRANSIT COURIER | 35,500 | 0.5% | 2014–2027 | Diesel 73.1% of the vehicles with a reported fuel | GBNLDK+5 | |
| MUSTANG | 33,966 | 0.4% | 1960–2026 | Petrol 88.3% of the vehicles with a reported fuel | GBSECZ+5 | |
| SIERRA | 25,539 | 0.3% | 1901–2026 | Petrol 93.1% of the vehicles with a reported fuel | CZGBDK+5 | |
| TOURNEO CUSTOM | 22,782 | 0.3% | 2009–2026 | Diesel 71.6% of the vehicles with a reported fuel | CZGBSE+5 | |
| FOCUS II TURNIER | 21,961 | 0.3% | 2004–2011 | Diesel 69.0% of the vehicles with a reported fuel | SE | |
| TRANSIT CUSTOM VAN | 21,194 | 0.3% | 2018–2026 | Diesel 97.3% of the vehicles with a reported fuel | DKNLLT+2 | |
| TOURNEO CONNECT | 20,330 | 0.3% | 2002–2026 | Diesel 90.1% of the vehicles with a reported fuel | GBCZLT+5 | |
| MONDEO IV TURNIER | 19,179 | 0.2% | 1993–2018 | Diesel 88.4% of the vehicles with a reported fuel | SE | |
| MUSTANG MACH-E | 18,699 | 0.2% | 2020–2026 | Electric 100.0% of the vehicles with a reported fuel | DKNLSE+5 | |
| FIESTA VI | 17,639 | 0.2% | 2008–2017 | Petrol 83.7% of the vehicles with a reported fuel | SE | |
| TRANSIT 350 LEADER ECOBLUE | 17,368 | 0.2% | 2019–2023 | Fuel not reported | GB | |
| EXPLORER | 17,004 | 0.2% | 1977–2026 | Electric 79.2% of the vehicles with a reported fuel | DKNLSE+5 | |
| FOCUS III TURNIER 1.5 TDCI | 16,725 | 0.2% | 1998–2019 | Diesel 100.0% of the vehicles with a reported fuel | SE | |
| TOURNEO | 14,839 | 0.2% | 1992–2026 | Diesel 72.4% of the vehicles with a reported fuel | GBCZNL+5 | |
| FOCUS II | 14,033 | 0.2% | 1998–2016 | Diesel 50.0% of the vehicles with a reported fuel | SE | |
| TRANSIT 100 | 13,469 | 0.2% | 1968–2000 | Petrol 74.1% of the vehicles with a reported fuel | CZNLSE+1 | |
| TRANSIT CUSTOM 300LIMITD EBLUE | 11,844 | 0.2% | 2019–2022 | Fuel not reported | GB | |
| FOCUS I TURNIER | 11,065 | 0.1% | 1998–2005 | Petrol 97.3% of the vehicles with a reported fuel | SE | |
| TRANSIT CUSTOM V362 | 10,827 | 0.1% | 2012–2023 | Diesel 100.0% of the vehicles with a reported fuel | SE | |
| TRANSIT 260S | 10,409 | 0.1% | 2001–2013 | Diesel 100.0% of the vehicles with a reported fuel | CZNLSE | |
| KUGA II | 10,290 | 0.1% | 2008–2019 | Diesel 70.3% of the vehicles with a reported fuel | SE |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular FORD models
The FORD models with the most vehicles, each with a page of its own.
- FORD FIESTA 1,747,573 vehicles
- FORD FOCUS 1,385,819 vehicles
- FORD TRANSIT 770,226 vehicles
- FORD MONDEO 405,138 vehicles
- FORD KUGA 376,725 vehicles
- FORD KA 268,614 vehicles
- FORD TRANSIT CONNECT 238,624 vehicles
- FORD TRANSIT CUSTOM 179,616 vehicles
- FORD C-MAX 171,186 vehicles
- FORD RANGER 153,772 vehicles
- FORD S-MAX 142,899 vehicles
- FORD GALAXY 128,183 vehicles
- FORD ESCORT 122,032 vehicles
- FORD FUSION 120,557 vehicles
- FORD ECOSPORT 110,820 vehicles
- FORD B-MAX 72,182 vehicles
- FORD PUMA 52,533 vehicles
- FORD FOCUS C-MAX 48,620 vehicles
- FORD GRAND C-MAX 47,498 vehicles
- FORD TRANSIT COURIER 35,500 vehicles
- FORD MUSTANG 33,966 vehicles
- FORD SIERRA 25,539 vehicles
- FORD TOURNEO CUSTOM 22,782 vehicles
- FORD FOCUS II TURNIER 21,961 vehicles
- FORD TRANSIT CUSTOM VAN 21,194 vehicles
- FORD TOURNEO CONNECT 20,330 vehicles
- FORD MONDEO IV TURNIER 19,179 vehicles
- FORD MUSTANG MACH-E 18,699 vehicles
- FORD FIESTA VI 17,639 vehicles
- FORD TRANSIT 350 LEADER ECOBLUE 17,368 vehicles
- FORD EXPLORER 17,004 vehicles
- FORD FOCUS III TURNIER 1.5 TDCI 16,725 vehicles
- FORD TOURNEO 14,839 vehicles
- FORD FOCUS II 14,033 vehicles
- FORD TRANSIT 100 13,469 vehicles
- FORD TRANSIT CUSTOM 300LIMITD EBLUE 11,844 vehicles
- FORD FOCUS I TURNIER 11,065 vehicles
- FORD TRANSIT CUSTOM V362 10,827 vehicles
- FORD TRANSIT 260S 10,409 vehicles
- FORD KUGA II 10,290 vehicles