Cars · Make
DATSUN
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
675 model spellings · 3,529 vehicles · the first 100 of 675 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| CHERRY | 387 | 8.6% | 1973–1982 | Petrol 100.0% of the vehicles with a reported fuel | CZSEDK+2 | |
| 240Z | 209 | 4.6% | 1970–2021 | Petrol 100.0% of the vehicles with a reported fuel | SEGBNL+3 | |
| BLUEBIRD | 181 | 4.0% | 1965–1983 | Petrol 52.2% of the vehicles with a reported fuel | SECZNL+2 | |
| PICK-UP | 142 | 3.1% | 1972–2005 | Petrol 58.2% of the vehicles with a reported fuel | SEDKGB | |
| 280ZX,ZXT | 138 | 3.1% | 1980–1984 | Petrol 98.6% | SE | |
| DATSUN 120 | 106 | 2.3% | 1974–1979 | Petrol 100.0% | SE | |
| 2DSEDAN 100A-LE10/2330 | 91 | 2.0% | 1971–1979 | Fuel not reported | FI | |
| 240 Z SPORT | 89 | 2.0% | 1969–1975 | Fuel not reported | NL | |
| CHERRY II | 89 | 2.0% | 1979–1982 | Petrol 100.0% | SE | |
| LAUREL | 76 | 1.7% | 1980–1983 | Diesel 51.1% of the vehicles with a reported fuel | SECZDK+1 | |
| 2D SEDAN 100A-LE10/2330 | 64 | 1.4% | 1971–1979 | Fuel not reported | FI | |
| DATSUN 160J | 62 | 1.4% | 1974–1979 | Petrol 100.0% | SE | |
| 1200 | 60 | 1.3% | 1965–1981 | Petrol 100.0% of the vehicles with a reported fuel | SENLDK+2 | |
| PATROL | 60 | 1.3% | 1981–1985 | Diesel 100.0% of the vehicles with a reported fuel | DKNLCZ+2 | |
| 260Z | 58 | 1.3% | 1973–2017 | Petrol 100.0% of the vehicles with a reported fuel | GBSENL+1 | |
| 240 | 55 | 1.2% | 1969–1974 | Petrol 100.0% of the vehicles with a reported fuel | DKCZNL | |
| 1000 LUXE | 53 | 1.2% | 1972–1977 | Fuel not reported | NL | |
| STANZA | 52 | 1.2% | 1982–1983 | Petrol 100.0% of the vehicles with a reported fuel | SECZDK | |
| DATSUN 120Y | 50 | 1.1% | 1974–1978 | Petrol 100.0% | SE | |
| 1600 | 49 | 1.1% | 1965–1973 | Petrol 100.0% of the vehicles with a reported fuel | SENLDK+2 | |
| 2DSEDAN 1200 DELUXE-LB110/2300 | 49 | 1.1% | 1970–1974 | Fuel not reported | FI | |
| Z-CAR | 48 | 1.1% | 1972 | Petrol 100.0% of the vehicles with a reported fuel | SE | |
| 1000 | 47 | 1.0% | 1968–1977 | Petrol 100.0% of the vehicles with a reported fuel | NLDKFI+1 | |
| 180B | 47 | 1.0% | 1972–1979 | Petrol 100.0% of the vehicles with a reported fuel | SEGB | |
| BLUEBIRD TRAVELLER | 47 | 1.0% | 1980–1984 | Diesel 72.3% | SE | |
| 280 Z | 46 | 1.0% | 1975–1980 | Petrol 100.0% of the vehicles with a reported fuel | NLLTSE+1 | |
| 280 | 43 | 1.0% | 1975–1983 | Petrol 100.0% of the vehicles with a reported fuel | DKCZLV+2 | |
| 4DSEDAN PL-411/2380 | 43 | 1.0% | 1965–1968 | Fuel not reported | FI | |
| KING CAB PICK-UP | 40 | 0.9% | 1982–1984 | Petrol 93.1% of the vehicles with a reported fuel | SE | |
| 100 | 39 | 0.9% | 1971–1977 | Petrol 100.0% of the vehicles with a reported fuel | DKCZFI | |
| 280 ZX | 36 | 0.8% | 1977–1983 | Petrol 100.0% of the vehicles with a reported fuel | SELTNL+2 | |
| 280Z | 36 | 0.8% | 1974–2017 | Petrol 100.0% of the vehicles with a reported fuel | SENLGB+2 | |
| 260 Z | 34 | 0.8% | 1974–1979 | Fuel not reported | NLCZSE | |
| 120 | 31 | 0.7% | 1973–1979 | Petrol 100.0% of the vehicles with a reported fuel | DKCZ | |
| PATROL HARDTOP VAN DIESEL | 31 | 0.7% | 1981–1984 | Fuel not reported | NL | |
| 120 A | 30 | 0.7% | not reported | Fuel not reported | CZDK | |
| 240 Z | 28 | 0.6% | 1970–1973 | Fuel not reported | NLCZDK | |
| 120Y | 26 | 0.6% | 1974–1978 | Petrol 100.0% of the vehicles with a reported fuel | SEGBNL | |
| 2D SEDAN 120 A-N10/2390 | 25 | 0.6% | 1979–1980 | Fuel not reported | FI | |
| 4DSEDAN PL510/2420 | 25 | 0.6% | 1969–1972 | Fuel not reported | FI |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular DATSUN models
The DATSUN models with the most vehicles, each with a page of its own.
- DATSUN CHERRY 387 vehicles
- DATSUN 240Z 209 vehicles
- DATSUN BLUEBIRD 181 vehicles
- DATSUN PICK-UP 142 vehicles
- DATSUN 280ZX,ZXT 138 vehicles
- DATSUN DATSUN 120 106 vehicles
- DATSUN 2DSEDAN 100A-LE10/2330 91 vehicles
- DATSUN 240 Z SPORT 89 vehicles
- DATSUN CHERRY II 89 vehicles
- DATSUN LAUREL 76 vehicles
- DATSUN 2D SEDAN 100A-LE10/2330 64 vehicles
- DATSUN DATSUN 160J 62 vehicles
- DATSUN 1200 60 vehicles
- DATSUN PATROL 60 vehicles
- DATSUN 260Z 58 vehicles
- DATSUN 240 55 vehicles
- DATSUN 1000 LUXE 53 vehicles
- DATSUN STANZA 52 vehicles
- DATSUN DATSUN 120Y 50 vehicles
- DATSUN 1600 49 vehicles
- DATSUN 2DSEDAN 1200 DELUXE-LB110/2300 49 vehicles
- DATSUN Z-CAR 48 vehicles
- DATSUN 1000 47 vehicles
- DATSUN 180B 47 vehicles
- DATSUN BLUEBIRD TRAVELLER 47 vehicles
- DATSUN 280 Z 46 vehicles
- DATSUN 280 43 vehicles
- DATSUN 4DSEDAN PL-411/2380 43 vehicles
- DATSUN KING CAB PICK-UP 40 vehicles
- DATSUN 100 39 vehicles
- DATSUN 280 ZX 36 vehicles
- DATSUN 280Z 36 vehicles
- DATSUN 260 Z 34 vehicles
- DATSUN 120 31 vehicles
- DATSUN PATROL HARDTOP VAN DIESEL 31 vehicles
- DATSUN 120 A 30 vehicles