Cars · Make
BRENDERUP
Not classified as a car make. We haven't classed BRENDERUP as a car make (Trailer maker).
Model spellings
A model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
2,000 model spellings · 432,060 vehicles · the first 100 of 2,000 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| - | 125,781 | 25.5% | 1954–2025 | Petrol 96.1% of the vehicles with a reported fuel | DKLTFI+3 | |
| B11 | 42,071 | 8.5% | 2018–2026 | Diesel 100.0% of the vehicles with a reported fuel | DKLTSE | |
| 02 | 29,161 | 5.9% | 1988–2020 | Petrol 98.4% of the vehicles with a reported fuel | DKLTCZ+1 | |
| B01 | 22,133 | 4.5% | 2014–2025 | Petrol 71.4% of the vehicles with a reported fuel | DKSECZ+1 | |
| FSU | 20,938 | 4.2% | 2014–2026 | Fuel not reported | SE | |
| FS1425 OB | 14,910 | 3.0% | 2020–2025 | Fuel not reported | SEFICZ+2 | |
| B03 | 11,741 | 2.4% | 2014–2026 | Petrol 100.0% of the vehicles with a reported fuel | DKLT | |
| L0751 | 7,341 | 1.5% | 2014–2026 | Fuel not reported | SELTDK | |
| 1205S | 5,941 | 1.2% | 1984–2026 | Fuel not reported | CZSELT+2 | |
| 71 | 5,874 | 1.2% | 1996–2007 | Petrol 99.6% of the vehicles with a reported fuel | DKSE | |
| B06 | 5,442 | 1.1% | 2012–2026 | Petrol 80.0% of the vehicles with a reported fuel | DKSECZ | |
| L 500 | 4,311 | 0.9% | 1985–2001 | Petrol 97.4% of the vehicles with a reported fuel | DKLTSE | |
| 57 | 4,230 | 0.9% | 1995–2008 | Petrol 99.2% of the vehicles with a reported fuel | DK | |
| CER | 3,979 | 0.8% | 2014–2026 | Fuel not reported | SE | |
| 400 | 3,795 | 0.8% | 1974–2017 | Petrol 98.6% of the vehicles with a reported fuel | DKCZ | |
| A01 | 3,745 | 0.8% | 2012–2026 | Petrol 100.0% of the vehicles with a reported fuel | DKSECZ+1 | |
| S1000 | 3,634 | 0.7% | 2013–2024 | Petrol 100.0% of the vehicles with a reported fuel | DK | |
| A05 | 3,530 | 0.7% | 2004–2026 | Petrol 69.4% of the vehicles with a reported fuel | DKSENL+2 | |
| 450 | 3,431 | 0.7% | 1982–2006 | Petrol 99.3% of the vehicles with a reported fuel | DK | |
| 2270U | 3,245 | 0.7% | 2013–2025 | Fuel not reported | SECZLT+2 | |
| 250S | 3,217 | 0.7% | 2018–2025 | Fuel not reported | SELTFI+1 | |
| HANDY | 3,190 | 0.6% | 1992–1999 | Petrol 99.0% of the vehicles with a reported fuel | DKSE | |
| LV1000 | 2,983 | 0.6% | 2014–2026 | Fuel not reported | SEDKLT | |
| D1000 | 2,956 | 0.6% | 2014–2025 | Fuel not reported | SE | |
| F | 2,931 | 0.6% | 1995–2015 | Petrol 95.0% of the vehicles with a reported fuel | DKLTSE+1 | |
| 500 | 2,805 | 0.6% | 1974–2020 | Petrol 96.6% of the vehicles with a reported fuel | DKFI | |
| FAVORIT | 2,755 | 0.6% | 1993–1999 | Petrol 98.8% of the vehicles with a reported fuel | DKNL | |
| 77 | 2,749 | 0.6% | 1990–2017 | Petrol 94.1% of the vehicles with a reported fuel | DKSELT+1 | |
| 1560 | 2,685 | 0.5% | 2010–2025 | Petrol 100.0% of the vehicles with a reported fuel | SEDKLT+1 | |
| 3250S | 2,630 | 0.5% | 2006–2018 | Fuel not reported | SECZLT+2 | |
| L 450 | 2,507 | 0.5% | 1985–2002 | Petrol 98.4% of the vehicles with a reported fuel | DKLTFI | |
| 402 | 2,495 | 0.5% | 1978–2016 | Petrol 98.2% of the vehicles with a reported fuel | DK | |
| PWC600 | 2,466 | 0.5% | 2015–2025 | Fuel not reported | SEFIDK+2 | |
| B26 | 2,212 | 0.4% | 2014–2026 | Diesel 60.0% of the vehicles with a reported fuel | DKSELT+1 | |
| ES200 | 2,175 | 0.4% | 2018–2024 | Fuel not reported | SEDKFI+1 | |
| L 400 | 2,166 | 0.4% | 1985–2003 | Petrol 99.2% of the vehicles with a reported fuel | DKSELT | |
| K450 | 2,161 | 0.4% | 1989–2006 | Petrol 98.1% of the vehicles with a reported fuel | DKCZ | |
| 300 | 2,150 | 0.4% | 1964–2015 | Petrol 99.0% of the vehicles with a reported fuel | DKSE | |
| 1875 OB | 2,122 | 0.4% | 2019–2025 | Fuel not reported | SEDK | |
| UNKNOWN | 2,041 | 0.4% | 1974–2026 | Fuel not reported | CZSEFI+1 |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Popular BRENDERUP models
The BRENDERUP models with the most vehicles, each with a page of its own.
- BRENDERUP - 125,781 vehicles
- BRENDERUP B11 42,071 vehicles
- BRENDERUP 02 29,161 vehicles
- BRENDERUP B01 22,133 vehicles
- BRENDERUP FSU 20,938 vehicles
- BRENDERUP FS1425 OB 14,910 vehicles
- BRENDERUP B03 11,741 vehicles
- BRENDERUP L0751 7,341 vehicles
- BRENDERUP 1205S 5,941 vehicles
- BRENDERUP 71 5,874 vehicles
- BRENDERUP B06 5,442 vehicles
- BRENDERUP L 500 4,311 vehicles
- BRENDERUP 57 4,230 vehicles
- BRENDERUP CER 3,979 vehicles
- BRENDERUP 400 3,795 vehicles
- BRENDERUP A01 3,745 vehicles
- BRENDERUP S1000 3,634 vehicles
- BRENDERUP A05 3,530 vehicles
- BRENDERUP 450 3,431 vehicles
- BRENDERUP 2270U 3,245 vehicles
- BRENDERUP 250S 3,217 vehicles
- BRENDERUP HANDY 3,190 vehicles
- BRENDERUP LV1000 2,983 vehicles
- BRENDERUP D1000 2,956 vehicles
- BRENDERUP F 2,931 vehicles
- BRENDERUP 500 2,805 vehicles
- BRENDERUP FAVORIT 2,755 vehicles
- BRENDERUP 77 2,749 vehicles
- BRENDERUP 1560 2,685 vehicles
- BRENDERUP 3250S 2,630 vehicles
- BRENDERUP L 450 2,507 vehicles
- BRENDERUP 402 2,495 vehicles
- BRENDERUP PWC600 2,466 vehicles
- BRENDERUP B26 2,212 vehicles
- BRENDERUP ES200 2,175 vehicles
- BRENDERUP L 400 2,166 vehicles
- BRENDERUP K450 2,161 vehicles
- BRENDERUP 300 2,150 vehicles
- BRENDERUP 1875 OB 2,122 vehicles
- BRENDERUP UNKNOWN 2,041 vehicles