Valuation
BMW 5 SERIES valuation
What sellers ask for this model, by market and model year, so you can see where prices sit before you buy or sell. Each market is shown in its own currency.
- Listings
- 52
- Markets
- 1each in its own currency
- Model years
- 2000–2026oldest to newest
- Updated
Most ads
United Kingdom · model year 2022 · 6 listings
24,225GBP
Typical asking price. Most ads are priced between 22,425 and 24,561 GBP. Few ads
This is the market and model year with the most ads, not an average for the whole model. Pick a market below to see its own model years.
Showing 19 of 19 model years in 1 market, 52 listings.
Select a table heading (model year, typical price or listings) to sort every market's table by it.
United Kingdom
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range GBP | |||
|---|---|---|---|
| 48,950 | 48,950 to 48,950 | 1Few ads | |
| 39,900 | 39,900 to 39,900 | 1Few ads | |
| 25,050 | 22,665 to 26,524 | 3Few ads | |
| 24,225 | 22,425 to 24,561 | 6Few ads | |
| 24,650 | 22,322 to 31,270 | 3Few ads | |
| 23,747 | 21,871 to 25,623 | 2Few ads | |
| 16,362 | 16,245 to 17,965 | 5Few ads | |
| 12,250 | 11,790 to 12,845 | 5Few ads | |
| 11,790 | 11,600 to 15,390 | 5Few ads | |
| 8,997 | 8,498 to 9,496 | 2Few ads | |
| 9,325 | 9,162 to 9,487 | 2Few ads | |
| 8,495 | 6,347 to 10,247 | 3Few ads | |
| 5,500 | 5,347 to 6,597 | 3Few ads | |
| 2,026 | 2,026 to 2,026 | 1Few ads | |
| 4,750 | 4,500 to 5,625 | 3Few ads | |
| 4,495 | 4,495 to 4,495 | 1Few ads | |
| 1,225 | 1,087 to 1,362 | 2Few ads | |
| 4,597 | 2,898 to 6,296 | 2Few ads | |
| 1,847 | 1,523 to 2,171 | 2Few ads |
Updated 24 Aug 2026
Good to know
- These are asking prices from ads, not what cars were sold for. Use them as a guide when you compare and negotiate.
- Each market and model year is shown on its own, and each market in its own currency, so you compare like with like.
- Rows marked “Few ads” rest on only a few ads, so read them as a rough guide.