Valuation
AUDI Q5 valuation
What sellers ask for this model, by market and model year, so you can see where prices sit before you buy or sell. Each market is shown in its own currency.
- Listings
- 4,233
- Markets
- 6each in its own currency
- Model years
- 1998–2026oldest to newest
- Updated
Most ads
Netherlands · model year 2026 · 617 listings
83,900EUR
Typical asking price. Most ads are priced between 78,190 and 87,650 EUR.
This is the market and model year with the most ads, not an average for the whole model. Pick a market below to see its own model years.
Showing 93 of 93 model years in 6 markets, 4,233 listings.
Select a table heading (model year, typical price or listings) to sort every market's table by it.
Netherlands
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 83,900 | 78,190 to 87,650 | 617 | |
| 64,950 | 56,950 to 69,912 | 160 | |
| 48,440 | 47,440 to 49,950 | 117 | |
| 45,995 | 41,865 to 49,900 | 367 | |
| 42,488 | 38,950 to 46,950 | 317 | |
| 37,847 | 34,450 to 42,787 | 332 | |
| 30,950 | 28,900 to 34,855 | 366 | |
| 30,945 | 29,920 to 34,890 | 87 | |
| 29,950 | 26,950 to 34,689 | 168 | |
| 25,930 | 23,899 to 29,500 | 187 | |
| 21,400 | 18,950 to 22,945 | 78 | |
| 16,375 | 14,937 to 18,787 | 64 | |
| 16,950 | 14,400 to 17,749 | 68 | |
| 14,945 | 12,950 to 16,900 | 66 | |
| 12,400 | 9,750 to 13,950 | 77 | |
| 10,745 | 8,885 to 12,198 | 72 | |
| 9,950 | 8,450 to 11,850 | 71 | |
| 8,950 | 7,850 to 10,722 | 99 | |
| 8,995 | 7,499 to 12,703 | 10Few ads | |
| 8,750 | 8,750 to 8,750 | 1Few ads | |
| 7,000 | 7,000 to 7,000 | 3Few ads |
Updated 24 Aug 2026
Lithuania
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 48,499 | 43,875 to 50,849 | 4Few ads | |
| 39,000 | 39,000 to 39,000 | 1Few ads | |
| 32,649 | 32,260 to 33,167 | 27Few ads | |
| 33,127 | 31,716 to 33,209 | 26Few ads | |
| 32,167 | 31,392 to 33,031 | 26Few ads | |
| 30,667 | 27,802 to 32,597 | 32 | |
| 30,567 | 27,063 to 32,535 | 19Few ads | |
| 20,800 | 18,900 to 27,789 | 25Few ads | |
| 18,249 | 15,537 to 20,962 | 20Few ads | |
| 13,000 | 12,225 to 14,600 | 15Few ads | |
| 11,250 | 9,449 to 13,492 | 24Few ads | |
| 12,600 | 10,500 to 13,771 | 28Few ads | |
| 11,500 | 9,999 to 12,500 | 17Few ads | |
| 9,999 | 9,000 to 11,645 | 19Few ads | |
| 8,350 | 6,650 to 9,424 | 18Few ads | |
| 8,000 | 7,499 to 9,080 | 20Few ads | |
| 7,600 | 6,812 to 8,387 | 28Few ads | |
| 4,900 | 4,350 to 5,725 | 4Few ads |
Updated 24 Aug 2026
Latvia
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 57,900 | 57,900 to 57,900 | 1Few ads | |
| 46,400 | 45,150 to 47,800 | 14Few ads | |
| 37,945 | 35,000 to 40,500 | 8Few ads | |
| 35,150 | 33,690 to 40,750 | 11Few ads | |
| 34,500 | 32,525 to 35,842 | 10Few ads | |
| 31,400 | 27,395 to 33,525 | 7Few ads | |
| 26,838 | 25,312 to 28,375 | 8Few ads | |
| 30,050 | 28,825 to 31,275 | 2Few ads | |
| 21,400 | 19,992 to 23,425 | 14Few ads | |
| 20,990 | 17,950 to 22,900 | 13Few ads | |
| 14,800 | 13,500 to 15,900 | 21Few ads | |
| 14,095 | 12,967 to 15,800 | 16Few ads | |
| 12,900 | 12,500 to 14,240 | 27Few ads | |
| 12,999 | 11,650 to 14,490 | 41 | |
| 11,995 | 10,175 to 12,750 | 40 | |
| 10,850 | 9,300 to 11,575 | 28Few ads | |
| 9,099 | 7,475 to 9,992 | 28Few ads | |
| 8,950 | 7,990 to 9,300 | 53 | |
| 8,200 | 7,525 to 8,800 | 6Few ads |
Updated 24 Aug 2026
Finland
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range EUR | |||
|---|---|---|---|
| 34,119 | 32,359 to 35,879 | 2Few ads | |
| 36,599 | 36,599 to 36,599 | 1Few ads | |
| 39,239 | 39,239 to 39,239 | 1Few ads | |
| 21,749 | 21,749 to 21,749 | 1Few ads | |
| 15,414 | 15,371 to 15,457 | 2Few ads | |
| 14,839 | 12,764 to 15,614 | 7Few ads | |
| 13,911 | 12,866 to 15,751 | 18Few ads | |
| 14,059 | 10,971 to 15,042 | 12Few ads | |
| 10,840 | 10,139 to 12,974 | 11Few ads | |
| 10,245 | 9,376 to 11,611 | 14Few ads | |
| 8,839 | 7,839 to 11,440 | 13Few ads | |
| 9,640 | 7,887 to 10,757 | 8Few ads | |
| 7,869 | 6,492 to 9,074 | 18Few ads | |
| 6,739 | 6,739 to 6,739 | 1Few ads |
Updated 24 Aug 2026
United Kingdom
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range GBP | |||
|---|---|---|---|
| 49,191 | 46,899 to 56,880 | 6Few ads | |
| 42,980 | 42,980 to 42,980 | 1Few ads | |
| 31,740 | 30,362 to 33,117 | 2Few ads | |
| 31,490 | 29,047 to 34,244 | 11Few ads | |
| 28,998 | 28,199 to 30,499 | 9Few ads | |
| 25,949 | 22,544 to 27,286 | 14Few ads | |
| 24,597 | 20,157 to 25,799 | 6Few ads | |
| 18,824 | 18,487 to 19,161 | 2Few ads | |
| 16,595 | 14,995 to 18,369 | 12Few ads | |
| 12,500 | 12,497 to 13,825 | 3Few ads | |
| 11,742 | 11,118 to 12,366 | 2Few ads | |
| 10,995 | 10,497 to 11,645 | 7Few ads | |
| 7,999 | 7,670 to 8,744 | 7Few ads | |
| 4,750 | 4,125 to 5,375 | 2Few ads | |
| 6,950 | 5,972 to 6,972 | 3Few ads | |
| 3,900 | 3,425 to 4,375 | 2Few ads | |
| 3,872 | 2,661 to 5,083 | 2Few ads |
Updated 24 Aug 2026
Denmark
- Typical range
- Typical price
- Wider range
- Few ads: read as a rough guide
| Typical range DKK | |||
|---|---|---|---|
| 332,400 | 308,650 to 356,150 | 2Few ads | |
| 169,900 | 169,900 to 169,900 | 1Few ads | |
| 10,000 | 10,000 to 10,000 | 1Few ads | |
| 69,900 | 69,900 to 69,900 | 1Few ads |
Updated 24 Aug 2026
Good to know
- These are asking prices from ads, not what cars were sold for. Use them as a guide when you compare and negotiate.
- Each market and model year is shown on its own, and each market in its own currency, so you compare like with like.
- Rows marked “Few ads” rest on only a few ads, so read them as a rough guide.