Cars · Make
RIMOR
Not classified as a car make. RIMOR is in the registries, but VehIQ has not confirmed it as a car make (Caravan or motorhome).
Fresh, source Government vehicle registries
Data from 9 Oct 2026, 22:54 UTC.
How fresh is this data?
- Retrieved from the source
- Age when this page was built
- 56 minutes
- Served as
- Recent copy from our cache
- Refresh rules
- Treated as fresh for 1 hour. After that the previous copy is still shown for up to 6 hours while a new one loads in the background; if the source is down it stays available as a fallback for up to 7 days.
- Source
- VehIQ public data service. This page shows the figures as delivered and does not recalculate them.
Model spellings
Models are listed as the registries write them, so one model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
323 model spellings · 1,239 vehicles · the first 100 of 323 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| UNKNOWN | 249 | 16.7% | 2007–2018 | Diesel 100.0% of the vehicles with a reported fuel | CZSE | |
| N/A | 219 | 14.7% | 2005–2026 | Fuel not reported | NL | |
| / 9AA | 96 | 6.4% | not reported | Fuel not reported | CZ | |
| - | 40 | 2.7% | start not reported – 2026 | Fuel not reported | LTNL | |
| / AWF | 30 | 2.0% | not reported | Fuel not reported | CZ | |
| ADR97F3 | 30 | 2.0% | 2012–2015 | Diesel 100.0% | SE | |
| RIMOR AHF59P3 | 26 | 1.7% | 2009–2011 | Fuel not reported | CZNL | |
| ---- | 19 | 1.3% | 2002–2005 | Fuel not reported | NL | |
| SARUS 5 | 18 | 1.2% | not reported | Fuel not reported | CZ | |
| SEAL | 17 | 1.1% | 2022–2023 | Fuel not reported | CZNL | |
| EVO | 16 | 1.1% | not reported | Fuel not reported | CZ | |
| HORUS 195 | 14 | 0.9% | 2023–2026 | Fuel not reported | CZNL | |
| KILIG 5 | 12 | 0.8% | not reported | Fuel not reported | CZ | |
| RIMOR ARF50P3 | 12 | 0.8% | 2004–2006 | Fuel not reported | NLCZ | |
| SARUS 695 | 12 | 0.8% | not reported | Fuel not reported | CZ | |
| KILIG 695 | 11 | 0.7% | not reported | Fuel not reported | CZ | |
| APF77S3 | 10 | 0.7% | 2011–2012 | Diesel 100.0% | SE | |
| ARF | 10 | 0.7% | 2005–2006 | Diesel 100.0% of the vehicles with a reported fuel | NLSE | |
| LUANO CAMP ADR97F3 | 10 | 0.7% | 2015–2016 | Diesel 100.0% of the vehicles with a reported fuel | SECZNL | |
| RIMOR AAF59P3 | 10 | 0.7% | 2007–2008 | Fuel not reported | NLCZ | |
| RIMOR ARF39P3 | 10 | 0.7% | 2002–2004 | Fuel not reported | NLCZ | |
| AAA63A3 | 9 | 0.6% | 2007–2009 | Diesel 100.0% of the vehicles with a reported fuel | SENL | |
| AAF | 9 | 0.6% | 2007–2008 | Fuel not reported | NL | |
| OMISSIS | 9 | 0.6% | 2007–2020 | Fuel not reported | NL | |
| RIMOR | 9 | 0.6% | 2012–2018 | Fuel not reported | CZNL | |
| AWA63A3 | 8 | 0.5% | 2011–2015 | Diesel 100.0% | SE | |
| KILIG 95 | 8 | 0.5% | not reported | Fuel not reported | CZ | |
| LUANO CAMP | 8 | 0.5% | 2017 | Fuel not reported | CZNL | |
| LUANO CAMP AXA63A3 | 8 | 0.5% | 2016 | Diesel 100.0% of the vehicles with a reported fuel | CZSE | |
| LUANO CAMP AXAC0E3 | 8 | 0.5% | 2016–2017 | Fuel not reported | CZNL | |
| RIMOR APF77S3 | 8 | 0.5% | not reported | Fuel not reported | CZ | |
| RIMOR AWA63A3 | 8 | 0.5% | 2011–2012 | Diesel 100.0% of the vehicles with a reported fuel | NLCZSE | |
| ABF | 7 | 0.5% | 2006–2008 | Fuel not reported | NL | |
| AGF77S3 | 7 | 0.5% | 2009–2011 | Diesel 100.0% | SE | |
| ARF50P3 | 7 | 0.5% | 2005–2007 | Diesel 100.0% of the vehicles with a reported fuel | SENL | |
| AXA63E3 | 7 | 0.5% | 2011–2015 | Diesel 100.0% | SE | |
| RIMOR ANF59P3 | 7 | 0.5% | 2011–2012 | Fuel not reported | NLCZ | |
| SARUS 95 | 7 | 0.5% | not reported | Fuel not reported | CZ | |
| . | 6 | 0.4% | not reported | Fuel not reported | CZ | |
| ABR85V3 | 6 | 0.4% | 2011–2015 | Diesel 100.0% of the vehicles with a reported fuel | SENL |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Model years are the first and last year the registries report for a model. A single mis-keyed record can stretch a range.