Valuation
RENAULT MEGANE IV valuation
What sellers ask for this model, by market and model year, from the listings VehIQ holds. Each market keeps its own currency; nothing here is blended across markets or years.
Showing data from 6 Oct 2026, 15:59 UTC. A newer copy is being loaded in the background.
How fresh is this data?
- Retrieved from the source
- Age when this page was built
- 4 hours
- Served as
- Older copy, refreshing in the background
- Refresh rules
- Treated as fresh for 1 hour. After that the previous copy is still shown for up to 6 hours while a new one loads in the background; if the source is down it stays available as a fallback for up to 7 days.
- Source
- VehIQ public data service. This page shows the figures as delivered and does not recalculate them.
- Listings
- 3,303in 124 segments shown
- Markets
- 6each in its own currency
- Model years
- 1997–2025oldest to newest
- Data as of
- one load of the source table, not a live feed
Best-evidenced segment
Netherlands · model year 2017 · 297 listings
9,900EUR
Median asking price. Typical range 8,700 to 10,995 EUR, the middle half of its listings.
Family-level match: this figure is for the MEGANE family, which may include other generations and body styles, in model year 2017, not for RENAULT MEGANE IV exactly.
This is the one segment with the most listings, not an average of the model: there is no honest figure that spans markets or years. Pick a market below to read its own years.
Showing 124 of 124 segments in 6 markets, 3,303 listings.
Select a table heading (model year, median price or listings) to sort every market's table by it.
Left out of this page
Groups of advertised prices the source holds that this page did not use, each with the reason. Nothing is dropped silently.
Czechia · MEGANE: the model year is missing, and a year is never guessed
Netherlands · MEGANE: the model year is missing, and a year is never guessed
United Kingdom · MEGANE: the model year is missing, and a year is never guessed
Sweden: advertised-price statistics for this market are not provided here
Czechia · 2023 · MEGANE: the Czech source carries a placeholder median that recurs across its groups, so it is withheld
Czechia · 2022 · MEGANE: the Czech source carries a placeholder median that recurs across its groups, so it is withheld
Czechia · 2021 · MEGANE: the Czech source carries a placeholder median that recurs across its groups, so it is withheld
Czechia · 2020 · MEGANE: the Czech source carries a placeholder median that recurs across its groups, so it is withheld
Czechia · 2019 · MEGANE: the Czech source carries a placeholder median that recurs across its groups, so it is withheld
Czechia · 2018 · MEGANE: the Czech source carries a placeholder median that recurs across its groups, so it is withheld
Czechia · 2017 · MEGANE: the Czech source carries a placeholder median that recurs across its groups, so it is withheld
Czechia · 2011 · MEGANE: the Czech source carries a placeholder median that recurs across its groups, so it is withheld
Netherlands
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range EUR (25th to 75th percentile) | |||
|---|---|---|---|
| 22,900 | 22,790 to 22,900 | 28Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 17,500 | 16,500 to 17,900 | 160 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 16,950 | 14,882 to 17,950 | 84 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 14,850 | 13,499 to 16,821 | 150 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 13,950 | 10,999 to 15,900 | 153 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 12,895 | 10,495 to 14,900 | 153 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 10,745 | 8,950 to 12,950 | 296 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 9,900 | 8,700 to 10,995 | 297 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 8,995 | 7,955 to 10,125 | 279 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 5,997 | 4,991 to 8,495 | 138 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 5,650 | 4,750 to 6,950 | 142 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,995 | 3,300 to 5,444 | 129 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,450 | 2,950 to 5,461 | 140 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,495 | 2,950 to 4,799 | 167 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,300 | 2,750 to 4,700 | 145 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,950 | 2,450 to 4,490 | 75 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,450 | 1,524 to 3,111 | 62 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,200 | 1,650 to 2,995 | 52 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,250 | 1,795 to 2,900 | 50 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,600 | 1,049 to 2,324 | 30 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,447 | 1,250 to 2,199 | 28Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,124 | 998 to 1,336 | 8Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,699 | 1,574 to 5,174 | 6Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,250 | 850 to 1,500 | 9Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,499 | 1,499 to 1,499 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,750 | 2,750 to 2,750 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,995 | 1,995 to 1,995 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,000 | 2,000 to 2,000 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
Source: VehIQ market statistics · loaded 24 Aug 2026
Lithuania
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range EUR (25th to 75th percentile) | |||
|---|---|---|---|
| 33,209 | 33,209 to 33,209 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 24,862 | 23,883 to 30,571 | 7Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 24,444 | 22,987 to 27,568 | 40 | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 25,320 | 22,143 to 26,243 | 22Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 11,599 | 10,949 to 11,749 | 3Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 32,690 | 31,602 to 32,690 | 3Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 8,099 | 7,399 to 14,544 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 8,849 | 7,974 to 12,518 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 6,400 | 5,175 to 6,800 | 3Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 5,550 | 3,900 to 6,399 | 9Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 4,250 | 3,525 to 4,624 | 3Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,600 | 3,312 to 3,812 | 6Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,325 | 3,237 to 3,412 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,050 | 2,624 to 3,250 | 6Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,499 | 1,825 to 3,550 | 7Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,525 | 2,292 to 2,950 | 10Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,095 | 1,897 to 2,292 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,000 | 900 to 1,100 | 3Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,500 | 800 to 1,800 | 9Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,274 | 1,075 to 1,549 | 6Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 975 | 562 to 1,425 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,014 | 849 to 1,082 | 6Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 780 | 450 to 1,099 | 5Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 900 | 900 to 900 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,350 | 1,350 to 1,350 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 249 | 249 to 249 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
Source: VehIQ market statistics · loaded 24 Aug 2026
Finland
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range EUR (25th to 75th percentile) | |||
|---|---|---|---|
| 14,454 | 14,044 to 14,791 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 10,839 | 10,839 to 10,839 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 12,779 | 11,690 to 13,949 | 9Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 9,944 | 9,129 to 11,549 | 10Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 8,829 | 8,324 to 9,124 | 11Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 9,249 | 8,244 to 10,057 | 11Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 7,089 | 5,100 to 7,939 | 5Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 4,700 | 4,039 to 4,700 | 5Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 4,850 | 4,449 to 5,157 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 4,134 | 3,384 to 4,804 | 8Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,490 | 2,950 to 3,585 | 7Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,850 | 2,270 to 4,364 | 7Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,790 | 2,000 to 4,000 | 5Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,075 | 1,162 to 4,950 | 6Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,037 | 2,736 to 3,338 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,150 | 1,894 to 3,225 | 7Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,520 | 1,285 to 1,649 | 10Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,650 | 1,290 to 2,690 | 17Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,100 | 950 to 1,301 | 5Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,599 | 1,171 to 2,300 | 12Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 800 | 750 to 850 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,690 | 850 to 2,650 | 5Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 845 | 622 to 1,067 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 950 | 950 to 950 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 5,300 | 4,600 to 6,000 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
Source: VehIQ market statistics · loaded 24 Aug 2026
Latvia
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range EUR (25th to 75th percentile) | |||
|---|---|---|---|
| 21,900 | 21,900 to 21,900 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 20,990 | 20,990 to 21,207 | 6Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 11,990 | 10,695 to 13,000 | 7Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 8,995 | 7,915 to 11,492 | 6Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 10,000 | 9,350 to 10,475 | 3Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 9,200 | 8,265 to 9,900 | 10Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 7,475 | 7,125 to 7,961 | 8Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 6,000 | 5,600 to 7,125 | 11Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,050 | 2,825 to 3,275 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 4,845 | 4,425 to 5,500 | 8Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,000 | 2,050 to 3,675 | 11Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,700 | 2,675 to 3,570 | 3Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,950 | 2,700 to 3,000 | 5Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,300 | 1,882 to 4,047 | 12Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,050 | 1,375 to 2,604 | 3Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,445 | 937 to 2,224 | 8Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 895 | 700 to 1,117 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,795 | 1,400 to 2,125 | 8Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,250 | 990 to 1,650 | 5Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,350 | 960 to 2,012 | 10Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,000 | 700 to 1,350 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,300 | 1,300 to 1,300 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 750 | 750 to 750 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,300 | 3,300 to 3,300 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 4,475 | 4,320 to 4,630 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
Source: VehIQ market statistics · loaded 24 Aug 2026
United Kingdom
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range GBP (25th to 75th percentile) | |||
|---|---|---|---|
| 20,159 | 16,289 to 24,029 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 9,990 | 9,990 to 9,990 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 6,995 | 6,995 to 6,995 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 8,995 | 8,995 to 8,995 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 6,995 | 6,395 to 7,127 | 3Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 6,497 | 4,479 to 6,810 | 8Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 3,150 | 2,195 to 3,995 | 5Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 4,393 | 4,020 to 4,918 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,995 | 1,995 to 1,995 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,422 | 1,886 to 2,958 | 2Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,697 | 950 to 2,470 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,095 | 1,233 to 3,646 | 4Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 2,490 | 2,490 to 2,490 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,895 | 1,895 to 1,895 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
| 1,795 | 1,795 to 1,795 | 1Small sample | |
| Family-level match: MEGANE · as of 24 Aug 2026 | |||
Source: VehIQ market statistics · loaded 24 Aug 2026
Denmark
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range DKK (25th to 75th percentile) | |||
|---|---|---|---|
| 129,900 | 129,900 to 129,900 | 1Small sample | |
| 129,800 | 129,750 to 129,850 | 2Small sample | |
| 47,999 | 47,999 to 47,999 | 1Small sample | |
| 74,700 | 72,100 to 77,300 | 2Small sample | |
| 49,999 | 49,999 to 49,999 | 1Small sample |
Source: VehIQ market statistics · loaded 24 Aug 2026
How to read this
- Asking prices. Every figure is what sellers asked in listings, not what cars sold for. VehIQ has no source of completed-sale prices today.
- The typical range is the middle half of a segment's listings (25th to 75th percentile); the median is the middle listing.
- A segment is one market and one model year. Segments are never added together, and a market is never converted into another currency.
- Segments whose figures are one repeated price, which a set of real listings does not produce, are withheld and named above rather than shown as prices.
A hollow, dashed bar and “Small sample” mean fewer than 30 listings: the figures are what those listings asked, but read them with care.
Bars and chart: the typical range (25th to 75th percentile) on one scale per market, drawn for the rows on screen; the tick is the median, and in the chart the thin line runs from the 10th to the 90th percentile. Nothing between the ends is known, so nothing between them is drawn.