Cars · Make
OPEL
Fresh, source Government vehicle registries
Data from 6 Oct 2026, 15:47 UTC.
How fresh is this data?
- Retrieved from the source
- Age when this page was built
- 8 minutes
- Served as
- Recent copy from our cache
- Refresh rules
- Treated as fresh for 1 hour. After that the previous copy is still shown for up to 6 hours while a new one loads in the background; if the source is down it stays available as a fallback for up to 7 days.
- Source
- VehIQ public data service. This page shows the figures as delivered and does not recalculate them.
Model spellings
Models are listed as the registries write them, so one model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
2,000 model spellings · 1,343,668 vehicles · the first 100 of 2,000 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| CORSA | 190,615 | 11.6% | start not reported – 2026 | Petrol 82.2% of the vehicles with a reported fuel | NLCZDK+5 | |
| ASTRA | 117,842 | 7.1% | start not reported – 2026 | Petrol 77.0% of the vehicles with a reported fuel | CZNLLT+5 | |
| ZAFIRA | 58,600 | 3.6% | start not reported – 2026 | Petrol 53.6% of the vehicles with a reported fuel | LTCZNL+5 | |
| MOKKA | 45,152 | 2.7% | start not reported – 2026 | Electric 57.1% of the vehicles with a reported fuel | NLCZDK+5 | |
| VECTRA | 42,026 | 2.5% | start not reported – 2012 | Petrol 88.8% of the vehicles with a reported fuel | CZLTDK+5 | |
| MERIVA | 41,377 | 2.5% | start not reported – 2026 | Petrol 82.1% of the vehicles with a reported fuel | NLCZLT+5 | |
| VIVARO | 39,268 | 2.4% | start not reported – 2026 | Diesel 93.6% of the vehicles with a reported fuel | NLDKCZ+5 | |
| ASTRA SPORTS TOURER | 36,426 | 2.2% | start not reported – 2026 | Diesel 47.3% of the vehicles with a reported fuel | NLCZLT+4 | |
| KADETT | 34,382 | 2.1% | start not reported – 2014 | Petrol 97.8% of the vehicles with a reported fuel | CZDKNL+5 | |
| AGILA | 33,123 | 2.0% | start not reported – 2015 | Petrol 97.3% of the vehicles with a reported fuel | NLCZDK+5 | |
| CORSA-E | 28,004 | 1.7% | start not reported – 2026 | Electric 97.5% of the vehicles with a reported fuel | NLCZDK+5 | |
| CROSSLAND X | 26,460 | 1.6% | start not reported – 2024 | Petrol 91.0% of the vehicles with a reported fuel | NLCZDK+5 | |
| ASTRA CARAVAN | 25,257 | 1.5% | start not reported – 2009 | Petrol 82.9% of the vehicles with a reported fuel | CZLVSE+1 | |
| COMBO | 22,260 | 1.3% | start not reported – 2026 | Diesel 87.9% of the vehicles with a reported fuel | NLCZSE+5 | |
| MOVANO | 21,420 | 1.3% | start not reported – 2026 | Diesel 98.0% of the vehicles with a reported fuel | CZNLDK+5 | |
| GRANDLAND X | 20,462 | 1.2% | start not reported – 2026 | Petrol 71.3% of the vehicles with a reported fuel | NLDKCZ+4 | |
| KARL / VIVA | 18,530 | 1.1% | start not reported – 2019 | Petrol 100.0% of the vehicles with a reported fuel | NLSELT+1 | |
| MERIVA-A | 18,463 | 1.1% | start not reported – 2010 | Petrol 66.7% of the vehicles with a reported fuel | NLCZLT+1 | |
| ZAFIRA TOURER | 17,361 | 1.1% | start not reported – 2019 | Diesel 58.3% of the vehicles with a reported fuel | NLCZLT+5 | |
| CROSSLAND | 16,239 | 1.0% | start not reported – 2025 | Petrol 99.2% of the vehicles with a reported fuel | NLCZDK+5 | |
| CORSA-C | 16,147 | 1.0% | start not reported – 2007 | Petrol 77.8% of the vehicles with a reported fuel | NLCZLT+2 | |
| ASTRA J | 16,091 | 1.0% | start not reported – 2019 | Petrol 65.1% of the vehicles with a reported fuel | SENLCZ+1 | |
| INSIGNIA | 16,082 | 1.0% | start not reported – 2023 | Diesel 57.6% of the vehicles with a reported fuel | DKLTNL+5 | |
| VIVARO-B | 14,872 | 0.9% | start not reported – 2020 | Diesel 100.0% of the vehicles with a reported fuel | NLCZLT+3 | |
| ASTRA STATION WAGON | 14,335 | 0.9% | start not reported – 2018 | Petrol 75.0% of the vehicles with a reported fuel | NLLTLV+3 | |
| MOKKA X | 13,702 | 0.8% | start not reported – 2024 | Petrol 72.7% of the vehicles with a reported fuel | NLCZDK+3 | |
| FRONTERA | 12,012 | 0.7% | start not reported – 2026 | Electric 83.6% of the vehicles with a reported fuel | CZNLLT+5 | |
| ZAFIRA-A | 11,725 | 0.7% | start not reported – 2006 | Petrol 90.0% of the vehicles with a reported fuel | LTNLCZ+1 | |
| KARL | 11,586 | 0.7% | start not reported – 2019 | Petrol 100.0% of the vehicles with a reported fuel | DKNLSE+5 | |
| INSIGNIA SPORTS TOURER SW | 11,056 | 0.7% | start not reported – 2019 | Diesel 96.8% of the vehicles with a reported fuel | CZLTNL+2 | |
| ASTRA SPORTS TOURER+ | 10,928 | 0.7% | start not reported – 2022 | Diesel 71.4% of the vehicles with a reported fuel | NLCZLV+2 | |
| ADAM | 10,511 | 0.6% | start not reported – 2024 | Petrol 100.0% of the vehicles with a reported fuel | NLDKCZ+5 | |
| GRANDLAND | 10,230 | 0.6% | start not reported – 2026 | Petrol 53.8% of the vehicles with a reported fuel | NLCZSE+4 | |
| ASTRA H ESTATE | 9,937 | 0.6% | 1992–2015 | Petrol 92.5% of the vehicles with a reported fuel | SE | |
| ASTRA 1.6 | 9,805 | 0.6% | start not reported – 2008 | Petrol 100.0% of the vehicles with a reported fuel | CZSEGB+2 | |
| INSIGNIA SPORTS TOURER | 9,763 | 0.6% | start not reported – 2022 | Diesel 69.9% of the vehicles with a reported fuel | NLCZLT+3 | |
| CORSA D | 9,492 | 0.6% | start not reported – 2014 | Petrol 68.8% of the vehicles with a reported fuel | SECZNL+1 | |
| VECTRA CARAVAN | 8,871 | 0.5% | 1996–2009 | Petrol 100.0% of the vehicles with a reported fuel | CZLVSE+1 | |
| OMEGA | 8,663 | 0.5% | start not reported – 2004 | Petrol 94.4% of the vehicles with a reported fuel | CZLTSE+5 | |
| ASTRA H | 8,437 | 0.5% | 2004–2012 | Petrol 99.0% of the vehicles with a reported fuel | SECZ |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
The registry feed lists at most 2,000 model spellings per make, largest first. OPEL has at least that many; spellings not listed have 18 vehicles or fewer.
Model years are the first and last year the registries report for a model. A single mis-keyed record can stretch a range.