Valuation
NISSAN NAVARA OMBYGGD BIL valuation
What sellers ask for this model, by market and model year, from the listings VehIQ holds. Each market keeps its own currency; nothing here is blended across markets or years.
Data from 20 Oct 2026, 05:47 UTC.
How fresh is this data?
- Retrieved from the source
- Age when this page was built
- under a minute
- Served as
- Freshly fetched from the source
- Refresh rules
- Treated as fresh for 1 hour. After that the previous copy is still shown for up to 6 hours while a new one loads in the background; if the source is down it stays available as a fallback for up to 7 days.
- Source
- VehIQ public data service. This page shows the figures as delivered and does not recalculate them.
- Listings
- 187in 58 segments shown
- Markets
- 5each in its own currency
- Model years
- 2000–2022oldest to newest
- Data as of
- one load of the source table, not a live feed
Best-evidenced segment
Netherlands · model year 2017 · 21 listings
18,750EUR
Median asking price. Typical range 13,900 to 19,950 EUR, the middle half of its listings. Small sample
Family-level match: this figure is for the NAVARA family, which may include other generations and body styles, in model year 2017, not for NISSAN NAVARA OMBYGGD BIL exactly.
This is the one segment with the most listings, not an average of the model: there is no honest figure that spans markets or years. Pick a market below to read its own years.
Showing 58 of 58 segments in 5 markets, 187 listings.
Select a table heading (model year, median price or listings) to sort every market's table by it.
Left out of this page
Groups of advertised prices the source holds that this page did not use, each with the reason. Nothing is dropped silently.
Czechia · NAVARA: the model year is missing, and a year is never guessed
Sweden: advertised-price statistics for this market are not provided here
Netherlands
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range EUR (25th to 75th percentile) | |||
|---|---|---|---|
| 41,995 | 41,995 to 41,995 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 23,199 | 18,305 to 27,950 | 20Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 32,900 | 32,900 to 32,900 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 19,950 | 13,940 to 23,440 | 13Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 18,750 | 13,900 to 19,950 | 21Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 18,040 | 17,130 to 18,950 | 6Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 11,472 | 9,950 to 12,995 | 4Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 4,450 | 4,450 to 6,325 | 4Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 12,374 | 9,999 to 14,750 | 4Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 8,500 | 8,500 to 8,500 | 3Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 27,900 | 27,900 to 27,900 | 3Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
Source: VehIQ market statistics · loaded 24 Aug 2026
Finland
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range EUR (25th to 75th percentile) | |||
|---|---|---|---|
| 20,539 | 20,539 to 20,539 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 15,095 | 15,095 to 15,095 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 14,344 | 12,922 to 15,766 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 13,749 | 11,474 to 15,639 | 7Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 14,249 | 11,239 to 14,339 | 5Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 14,169 | 13,134 to 15,204 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 14,080 | 14,080 to 14,080 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 8,589 | 7,164 to 10,054 | 4Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 8,800 | 6,669 to 9,074 | 7Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 12,039 | 4,900 to 13,169 | 11Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 5,170 | 4,837 to 6,854 | 4Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 3,150 | 3,075 to 3,225 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
Source: VehIQ market statistics · loaded 24 Aug 2026
Latvia
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range EUR (25th to 75th percentile) | |||
|---|---|---|---|
| 22,400 | 21,600 to 23,200 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 17,666 | 17,666 to 17,666 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 7,550 | 7,550 to 7,550 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 13,500 | 13,500 to 13,500 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 6,450 | 6,450 to 6,450 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 8,500 | 7,850 to 8,925 | 3Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 7,320 | 6,837 to 7,892 | 4Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 3,500 | 3,500 to 3,500 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 3,650 | 3,650 to 3,650 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 6,490 | 4,930 to 8,042 | 4Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 5,700 | 5,700 to 5,700 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 6,100 | 6,100 to 6,100 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 10,499 | 10,499 to 10,499 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 4,650 | 4,275 to 5,025 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 5,990 | 5,990 to 5,990 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
Source: VehIQ market statistics · loaded 24 Aug 2026
Lithuania
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range EUR (25th to 75th percentile) | |||
|---|---|---|---|
| 20,800 | 20,800 to 20,800 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 14,899 | 14,899 to 14,899 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 17,900 | 17,900 to 17,900 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 5,200 | 5,150 to 5,599 | 3Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 4,749 | 4,624 to 4,874 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 4,399 | 4,399 to 4,399 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 2,725 | 1,850 to 3,625 | 4Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 4,500 | 4,500 to 4,500 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 4,849 | 4,674 to 5,024 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 1,249 | 1,224 to 1,274 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 1,999 | 1,999 to 1,999 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 3,200 | 3,200 to 3,200 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
Source: VehIQ market statistics · loaded 24 Aug 2026
United Kingdom
- Typical range (25th to 75th percentile)
- Median price
- 10th to 90th percentile
- Small sample: fewer than 30 listings
| Typical range GBP (25th to 75th percentile) | |||
|---|---|---|---|
| 16,788 | 16,788 to 16,788 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 13,800 | 9,400 to 15,600 | 3Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 10,000 | 9,500 to 10,500 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 10,400 | 10,200 to 10,600 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 10,000 | 10,000 to 10,000 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 7,722 | 7,088 to 8,356 | 2Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 3,750 | 3,750 to 3,750 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
| 3,295 | 3,295 to 3,295 | 1Small sample | |
| Family-level match: NAVARA · as of 24 Aug 2026 | |||
Source: VehIQ market statistics · loaded 24 Aug 2026
How to read this
- Asking prices. Every figure is what sellers asked in listings, not what cars sold for. VehIQ has no source of completed-sale prices today.
- The typical range is the middle half of a segment's listings (25th to 75th percentile); the median is the middle listing.
- A segment is one market and one model year. Segments are never added together, and a market is never converted into another currency.
- Segments whose figures are one repeated price, which a set of real listings does not produce, are withheld and named above rather than shown as prices.
A hollow, dashed bar and “Small sample” mean fewer than 30 listings: the figures are what those listings asked, but read them with care.
Bars and chart: the typical range (25th to 75th percentile) on one scale per market, drawn for the rows on screen; the tick is the median, and in the chart the thin line runs from the 10th to the 90th percentile. Nothing between the ends is known, so nothing between them is drawn.