Cars · Make
JOSKIN
Not classified as a car make. JOSKIN is in the registries, but VehIQ has not confirmed it as a car make (Trailer maker).
Fresh, source Government vehicle registries
Data from 6 Oct 2026, 22:23 UTC.
How fresh is this data?
- Retrieved from the source
- Age when this page was built
- 45 minutes
- Served as
- Recent copy from our cache
- Refresh rules
- Treated as fresh for 1 hour. After that the previous copy is still shown for up to 6 hours while a new one loads in the background; if the source is down it stays available as a fallback for up to 7 days.
- Source
- VehIQ public data service. This page shows the figures as delivered and does not recalculate them.
Model spellings
Models are listed as the registries write them, so one model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
500 model spellings · 2,534 vehicles · the first 100 of 500 rows are listed here
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| TRANS-CAP | 125 | 3.7% | start not reported – 2026 | Fuel not reported | CZNL | |
| MODULO | 116 | 3.4% | start not reported – 2026 | Fuel not reported | CZNL | |
| BETIMAX | 105 | 3.1% | start not reported – 2026 | Fuel not reported | CZNL | |
| ONBEKEND | 104 | 3.1% | 1975–2020 | Fuel not reported | NL | |
| UNKNOWN | 102 | 3.0% | not reported | Fuel not reported | CZ | |
| 7000 S | 87 | 2.6% | 1986–2009 | Fuel not reported | NL | |
| . | 71 | 2.1% | not reported | Fuel not reported | CZ | |
| DRAKKAR | 70 | 2.1% | not reported | Fuel not reported | CZ | |
| BETIMAX RDS 6000 | 68 | 2.0% | 1996–2019 | Fuel not reported | NLCZ | |
| TRANS-SPACE | 56 | 1.7% | 1999–2026 | Fuel not reported | CZNL | |
| VOLUMETRA | 51 | 1.5% | 2017–2026 | Fuel not reported | CZNL | |
| 4T | 48 | 1.4% | 1985–2002 | Fuel not reported | NL | |
| 8400 S | 48 | 1.4% | 1992–2003 | Fuel not reported | NL | |
| 4TEX | 43 | 1.3% | 1992–2011 | Fuel not reported | NL | |
| TRANS-KTP | 42 | 1.2% | start not reported – 2026 | Diesel 100.0% of the vehicles with a reported fuel | NLDKCZ | |
| / BETIMAX | 36 | 1.1% | not reported | Fuel not reported | CZ | |
| 6000 | 35 | 1.0% | 1985–2010 | Fuel not reported | NL | |
| WAGO | 35 | 1.0% | 2022–2026 | Diesel 100.0% of the vehicles with a reported fuel | CZNLDK | |
| 10000 TS | 34 | 1.0% | 1987–2008 | Fuel not reported | NL | |
| 11000 ME | 33 | 1.0% | 2001–2017 | Fuel not reported | NL | |
| MODULO2 11000 ME | 33 | 1.0% | 2002–2021 | Fuel not reported | NL | |
| 8400 ME | 32 | 0.9% | 1992–2011 | Fuel not reported | NL | |
| 14000 TS | 31 | 0.9% | 1988–2011 | Fuel not reported | NL | |
| 7000 | 31 | 0.9% | 1985–2006 | Fuel not reported | NL | |
| 6000 S | 30 | 0.9% | 1987–1997 | Fuel not reported | NL | |
| 9000 ME | 30 | 0.9% | 2006–2017 | Fuel not reported | NL | |
| TETRA-CAP | 30 | 0.9% | not reported | Fuel not reported | CZ | |
| SILO-SPACE | 29 | 0.9% | 2003–2026 | Diesel 100.0% of the vehicles with a reported fuel | CZNLDK | |
| 10000 | 25 | 0.7% | 1985–2005 | Fuel not reported | NL | |
| BETIMAX RDS 5000 | 25 | 0.7% | 2006–2020 | Fuel not reported | NL | |
| TRANS-EX | 25 | 0.7% | start not reported – 2026 | Diesel 100.0% of the vehicles with a reported fuel | NLDKCZ | |
| MODULO2 9000 ME | 24 | 0.7% | 2006–2017 | Fuel not reported | NL | |
| TRANS KTP 22/50 | 24 | 0.7% | 2003–2023 | Diesel 100.0% of the vehicles with a reported fuel | NLDK | |
| COBRA 11500 ES | 22 | 0.7% | 2007–2017 | Fuel not reported | NL | |
| SILOSPACE 20/40 | 22 | 0.7% | 2004–2019 | Fuel not reported | NL | |
| TETRAX2 14000 S | 21 | 0.6% | 2013–2018 | Fuel not reported | NL | |
| 22-45/50TP | 20 | 0.6% | 1997–2011 | Fuel not reported | NL | |
| DELTA-CAP | 20 | 0.6% | not reported | Fuel not reported | CZ | |
| SIROKO | 20 | 0.6% | 2010–2026 | Fuel not reported | CZNL | |
| TETRA CAP | 20 | 0.6% | not reported | Fuel not reported | CZ |
Row 1 of 100 · 40 rows drawn
JK move↵ openC compare
Model years are the first and last year the registries report for a model. A single mis-keyed record can stretch a range.