Cars · Make
CHRIST
Not classified as a car make. CHRIST is in the registries, but VehIQ has not confirmed it as a car make (Not classified).
Out of date, source Government vehicle registries
Showing data from 6 Oct 2026, 15:48 UTC. A newer copy is being loaded in the background.
How fresh is this data?
- Retrieved from the source
- Age when this page was built
- 2 hours
- Served as
- Older copy, refreshing in the background
- Refresh rules
- Treated as fresh for 1 hour. After that the previous copy is still shown for up to 6 hours while a new one loads in the background; if the source is down it stays available as a fallback for up to 7 days.
- Source
- VehIQ public data service. This page shows the figures as delivered and does not recalculate them.
Model spellings
Models are listed as the registries write them, so one model can appear under several spellings (GOLF, Golf, GOLF VII). Click a row for its details; pick up to three to compare.
87 model spellings · 1,652 vehicles
| Add to compare | Main fuel (% of reported) | Countries | ||||
|---|---|---|---|---|---|---|
| TANDEM TRAILER | 345 | 20.9% | 2011–2016 | Petrol 100.0% of the vehicles with a reported fuel | SEDKFI+1 | |
| COMET | 284 | 17.2% | 2004–2009 | Fuel not reported | SEFICZ+1 | |
| UNKNOWN | 197 | 11.9% | 2007–2021 | Fuel not reported | SEFICZ | |
| CONCORDE | 177 | 10.7% | 2004–2009 | Petrol 100.0% of the vehicles with a reported fuel | SEFIDK | |
| CARAT | 101 | 6.1% | 2004–2010 | Fuel not reported | SEFI | |
| CORTEZ | 100 | 6.1% | 2007–2018 | Fuel not reported | SEFI | |
| CHAMPION | 80 | 4.8% | 2005–2011 | Petrol 100.0% of the vehicles with a reported fuel | SEDKFI | |
| - | 36 | 2.2% | 2011–2016 | Petrol 100.0% of the vehicles with a reported fuel | DKNL | |
| N/A | 32 | 1.9% | 2011–2018 | Fuel not reported | NLSE | |
| COMET XL | 31 | 1.9% | 2007–2009 | Fuel not reported | SE | |
| COMET ALU | 28 | 1.7% | 2004–2008 | Fuel not reported | SE | |
| CHRIST | 18 | 1.1% | 2016–2018 | Fuel not reported | FI | |
| COMET DE LUXE | 17 | 1.0% | 2006–2008 | Fuel not reported | SE | |
| CORONA | 16 | 1.0% | 2008–2012 | Fuel not reported | SEFI | |
| PRO 85 | 15 | 0.9% | 2013–2015 | Fuel not reported | DK | |
| CORONA XL | 12 | 0.7% | 2008 | Fuel not reported | SE | |
| V03 | 12 | 0.7% | 2014–2019 | Petrol 50.0% of the vehicles with a reported fuel | DK | |
| COSAC | 11 | 0.7% | 2004 | Fuel not reported | SE | |
| CARAT ALU | 6 | 0.4% | 2004–2006 | Fuel not reported | SE | |
| CARAT DE LUXE | 6 | 0.4% | 2006–2007 | Fuel not reported | SE | |
| PRO 88 | 6 | 0.4% | 2013–2015 | Fuel not reported | DK | |
| BIKER | 5 | 0.3% | 2008 | Fuel not reported | SE | |
| CHAMPION CHROMELI | 5 | 0.3% | 2008 | Fuel not reported | SE | |
| CHRIST CARAT 2 | 5 | 0.3% | 2016–2017 | Fuel not reported | FI | |
| PRO 83 | 5 | 0.3% | 2014–2015 | Fuel not reported | DK | |
| SINGLE AXLE TRAIL | 5 | 0.3% | 2014 | Fuel not reported | SE | |
| UOPLYST | 5 | 0.3% | 2009–2015 | Petrol 100.0% of the vehicles with a reported fuel | DK | |
| B21 | 4 | 0.2% | 2016 | Fuel not reported | DK | |
| PRO 81 | 4 | 0.2% | 2014–2015 | Fuel not reported | DK | |
| COMET ALU WESTERN | 3 | 0.2% | 2006–2008 | Fuel not reported | SE | |
| COMET/285+72 | 3 | 0.2% | 2004 | Fuel not reported | FI | |
| CORAL | 3 | 0.2% | 2011–2015 | Petrol 100.0% of the vehicles with a reported fuel | DKFI | |
| LADTRAILER | 3 | 0.2% | 2014 | Fuel not reported | DK | |
| SINGLE AXLE | 3 | 0.2% | 2014 | Fuel not reported | SE | |
| TANDEN TRAILER | 3 | 0.2% | 2011–2012 | Fuel not reported | SE | |
| CARAT/268+72 | 2 | 0.1% | 2004 | Fuel not reported | FI | |
| CARATZ | 2 | 0.1% | 2011–2012 | Petrol 100.0% | DK | |
| CARGO 1350 | 2 | 0.1% | 2015 | Fuel not reported | DK | |
| CHAMPION WESTERN | 2 | 0.1% | 2007–2008 | Fuel not reported | SE | |
| CHRIST COMET 2 | 2 | 0.1% | 2017 | Fuel not reported | FI |
Row 1 of 87 · 40 rows drawn
JK move↵ openC compare
Model years are the first and last year the registries report for a model. A single mis-keyed record can stretch a range.