Coches · Marca
TIAB
No clasificada como marca de coches. TIAB figura en los registros, pero VehIQ no la ha confirmado como marca de coches (Sin clasificar).
Datos de 10 oct 2026, 13:35 UTC.
¿Qué tan actualizados están estos datos?
- Obtenidos de la fuente
- Antigüedad al generar esta página
- 42 minutos
- Servidos como
- Copia reciente de nuestra caché
- Reglas de actualización
- Se considera reciente durante 1 hora. Después se sigue mostrando la copia anterior hasta 6 horas mientras se carga una nueva en segundo plano; si la fuente no funciona, se conserva como reserva hasta 7 días.
- Fuente
- Servicio público de datos de VehIQ. Esta página muestra las cifras tal como se entregan y no las recalcula.
Grafías de modelo
Los modelos se listan como los escriben los registros, así que un modelo puede aparecer con varias grafías (GOLF, Golf, GOLF VII). Pulse una fila para ver sus detalles; elija hasta tres para compararlos.
1.145 grafías de modelo · 32.532 vehículos · aquí se listan las primeras 100 de 1.145 filas
| Añadir a la comparación | Combustible principal (% de los indicados) | Países | ||||
|---|---|---|---|---|---|---|
| 2275 | 4.752 | 13,6 % | 1993–2006 | Combustible no indicado | SEFI | |
| 4610 | 2.221 | 6,4 % | 1994–2009 | Combustible no indicado | SEFI | |
| 2410 | 1.625 | 4,7 % | 1994–2012 | Combustible no indicado | SEFI | |
| 3710 TWIN XL | 1.316 | 3,8 % | 2005–2013 | Combustible no indicado | SE | |
| 5810 | 1.122 | 3,2 % | 1994–1998 | Combustible no indicado | SEFI | |
| 5310 | 985 | 2,8 % | 1999–2011 | Combustible no indicado | SEFI | |
| 2475 | 976 | 2,8 % | 1994–2009 | Combustible no indicado | SE | |
| 4P TOURING 445 TXI | 837 | 2,4 % | 2013–2017 | Combustible no indicado | SEFI | |
| 4P 3710 TWIN XL | 758 | 2,2 % | 2010–2012 | Combustible no indicado | SEFI | |
| 3710T INLINE | 733 | 2,1 % | 2000–2004 | Combustible no indicado | SEFI | |
| 4613 | 655 | 1,9 % | inicio no indicado – 2014 | Combustible no indicado | SELT | |
| 3710T TWIN XL | 654 | 1,9 % | 2001–2005 | Combustible no indicado | SEFI | |
| 3710 T TWIN XL | 573 | 1,6 % | 2000–2003 | Combustible no indicado | SE | |
| 3913 INLINE | 547 | 1,6 % | 2005–2012 | Combustible no indicado | SE | |
| 3710 INLINE | 513 | 1,5 % | 2005–2012 | Combustible no indicado | SEFI | |
| 4P 3710 INLINE | 496 | 1,4 % | 2010–2012 | Combustible no indicado | SE | |
| 4P 3913 INLINE | 464 | 1,3 % | 2010–2012 | Combustible no indicado | SEFI | |
| 4P TOURING 380 TXI | 436 | 1,2 % | 2013–2017 | Combustible no indicado | SE | |
| 3310 T TWIN | 435 | 1,2 % | 2000–2003 | Combustible no indicado | SE | |
| 3713 TWIN XL | 415 | 1,2 % | 2005–2013 | Combustible no indicado | SE | |
| 4P TOURING 380 TX | 413 | 1,2 % | 2013–2017 | Combustible no indicado | SE | |
| 10018/9038 | 407 | 1,2 % | 1993 | Combustible no indicado | SE | |
| 7910 BIG TWIN | 397 | 1,1 % | 2000–2004 | Combustible no indicado | SE | |
| 6810 | 378 | 1,1 % | 1994–1998 | Combustible no indicado | SE | |
| 3310 T | 357 | 1,0 % | 1998–2000 | Combustible no indicado | SE | |
| 3710 T | 357 | 1,0 % | 1998–2002 | Combustible no indicado | SE | |
| 3310 TWIN | 354 | 1,0 % | 2005–2009 | Combustible no indicado | SE | |
| 3310T TWIN | 351 | 1,0 % | 2001–2004 | Combustible no indicado | SEFI | |
| 4P RACING 380 RX | 331 | 0,9 % | 2013–2017 | Combustible no indicado | SE | |
| 2413 | 310 | 0,9 % | 1994–2012 | Combustible no indicado | SE | |
| 4P TOURING 445 TX | 290 | 0,8 % | 2013–2017 | Combustible no indicado | SE | |
| 3913 DUO | 272 | 0,8 % | 2010–2013 | Combustible no indicado | SE | |
| 4P 5375 | 255 | 0,7 % | 2010–2012 | Combustible no indicado | SE | |
| 5813 | 244 | 0,7 % | 1994–1998 | Combustible no indicado | SEFI | |
| 4P 3713 TWIN XL | 236 | 0,7 % | 2010–2012 | Combustible no indicado | SE | |
| 10016/9030 | 233 | 0,7 % | 1993 | Combustible no indicado | SE | |
| 5375 | 222 | 0,6 % | 2005–2009 | Combustible no indicado | SE | |
| 10014/9025 | 218 | 0,6 % | 1993 | Combustible no indicado | SE | |
| 6813 | 211 | 0,6 % | inicio no indicado – 1998 | Combustible no indicado | SELT | |
| 7910 | 202 | 0,6 % | 1997–2006 | Combustible no indicado | SEFI |
Fila 1 de 100 · 40 filas dibujadas
JK mover↵ abrirC comparar
El total de la marca arriba (34.584 vehículos) y la suma de las filas de modelo de abajo (34.944 vehículos) proceden de dos lecturas distintas de los registros y pueden diferir. Las cuotas se calculan respecto al mayor de los dos.
Los años modelo son el primer y el último año que los registros indican para un modelo. Un solo registro mal introducido puede alargar un intervalo.