Coches · Marca
GM DAEWOO
Actual, fuente Registros oficiales de vehículos
Datos de 7 oct 2026, 9:14 UTC.
¿Qué tan actualizados están estos datos?
- Obtenidos de la fuente
- Antigüedad al generar esta página
- 19 minutos
- Servidos como
- Copia reciente de nuestra caché
- Reglas de actualización
- Se considera reciente durante 1 hora. Después se sigue mostrando la copia anterior hasta 6 horas mientras se carga una nueva en segundo plano; si la fuente no funciona, se conserva como reserva hasta 7 días.
- Fuente
- Servicio público de datos de VehIQ. Esta página muestra las cifras tal como se entregan y no las recalcula.
Grafías de modelo
Los modelos se listan como los escriben los registros, así que un modelo puede aparecer con varias grafías (GOLF, Golf, GOLF VII). Pulse una fila para ver sus detalles; elija hasta tres para compararlos.
57 grafías de modelo · 4.736 vehículos
| Añadir a la comparación | Combustible principal (% de los indicados) | Países | ||||
|---|---|---|---|---|---|---|
| KALOS | 2.543 | 53,7 % | inicio no indicado – 2006 | Combustible no indicado | CZNLLT | |
| MATIZ | 1.482 | 31,3 % | 2005–2006 | Combustible no indicado | CZNL | |
| NUBIRA | 272 | 5,7 % | no indicado | Combustible no indicado | CZ | |
| TACUMA | 178 | 3,8 % | no indicado | Combustible no indicado | CZ | |
| EVANDA | 87 | 1,8 % | no indicado | Combustible no indicado | CZ | |
| CAPTIVA | 41 | 0,9 % | inicio no indicado – 2009 | Combustible no indicado | LTCZ | |
| LACETTI | 41 | 0,9 % | 2004 | Combustible no indicado | CZNL | |
| REZZO | 12 | 0,3 % | no indicado | Combustible no indicado | CZ | |
| . | 9 | 0,2 % | no indicado | Combustible no indicado | CZ | |
| CHEVROLET CAPTIVA 2.0D AWD 7 POSTI AUT | 5 | 0,1 % | no indicado | Combustible no indicado | LT | |
| KALOS 1.2 5TG | 5 | 0,1 % | no indicado | Combustible no indicado | CZ | |
| CHEVROLET CAPTIVA | 3 | <0,1 % | inicio no indicado – 2007 | Combustible no indicado | LTCZ | |
| UNKNOWN | 3 | <0,1 % | no indicado | Combustible no indicado | CZ | |
| 4D LACETTI HATCHBACK 1.6-NF486/260 | 2 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D LACETTI HATCHBACK 1.8 AUTOMATIC-NA483/260 | 2 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D NUBIRA SEDAN 1.6-NF1961/260 | 2 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D NUBIRA SEDAN 1.8-NF1931/260 | 2 | <0,1 % | 2003–2004 | Combustible no indicado | FI | |
| 5D TACUMA STW 2.0 AUTOMATIC-UA75Z1/260 | 2 | <0,1 % | 2003–2004 | Combustible no indicado | FI | |
| 5D TACUMA STW 2.0-UF75Z1/260 | 2 | <0,1 % | 2004 | Combustible no indicado | FI | |
| CHEVROLET CAPTIVA 2.0D AWD 7 P0STI | 2 | <0,1 % | no indicado | Combustible no indicado | LT | |
| CRUZE | 2 | <0,1 % | no indicado | Combustible no indicado | LT | |
| KALOS 1.4 | 2 | <0,1 % | no indicado | Combustible no indicado | CZ | |
| KLYA | 2 | <0,1 % | no indicado | Combustible no indicado | CZ | |
| MATIZ 1.0 | 2 | <0,1 % | no indicado | Combustible no indicado | CZ | |
| 4D EVANDA SEDAN 2.0 AUTOMATIC-LA69Z/270 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D EVANDA SEDAN 2.0 AUTOMATIC-LA69Z1/270 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D EVANDA SEDAN 2.0-LF69Z1/270 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D KALOS HATCHBACK 1.2-SF48T1/248 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D KALOS HATCHBACK 1.4-16V-SF4871/248 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D KALOS SEDAN 1.4-16V-SF6971/248 | 1 | <0,1 % | 2003 | Combustible no indicado | FI | |
| 4D LACETTI HATCHBACK 1.4-NF487/260 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D LACETTI HATCHBACK 1.8-NF483/260 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D MATIZ HATCHBACK 1.0-0M11CD/234 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 4D NUBIRA SEDAN 1.8 AUTOMATIC-NA1931/260 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 5D NUBIRA STW 1.6-NF356/260 | 1 | <0,1 % | 2005 | Combustible no indicado | FI | |
| 5D NUBIRA STW 1.8 AUTOMATIC-NA353/260 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| 5D NUBIRA STW 1.8-NF353/260 | 1 | <0,1 % | 2005 | Combustible no indicado | FI | |
| 5D TACUMA STW 1.6-UF7561/260 | 1 | <0,1 % | 2004 | Combustible no indicado | FI | |
| CAPTIVA 2.0D AT | 1 | <0,1 % | no indicado | Combustible no indicado | CZ | |
| CHEVROLET CAPTOVA 2.0D AWD 7 POSTI | 1 | <0,1 % | no indicado | Combustible no indicado | LT |
Fila 1 de 57 · 40 filas dibujadas
JK mover↵ abrirC comparar
Los años modelo son el primer y el último año que los registros indican para un modelo. Un solo registro mal introducido puede alargar un intervalo.